Name} Williams, Theodore John (John T.) | Family History} Hancock | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 7 Nov 1860 | Place} Richland Twp., Allegheny, Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marr1: Date} Exa 18 Mar 1886 | Place} Allegheny, Pennsylvania (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marr2: Date} Exa 14 Feb 1903 | Place} Jackson, Jackson, Michigan (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 2 Nov 1933 | Place} Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 4 Nov 1933 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marker} Yes Area |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } David P. Williams & Mary Ann McCaw Relationship No.} 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 190 = Detroit, Michigan | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Evangelist Occupation 2} Farm laborer Occupation 3} Well driller | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: First} Nelson, Elizabeth Pamelia Second} Bird, Myrtle A. Total Number of} 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Theodore's life consisted of three distinct and very different periods:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Theodore John Williams was born 7 Nov 1860, in the Richland Township, Allegheney, Pennsylvania.
He was the fifth of eleven children of David P. Williams and Mary Ann McCaw. In the 1870 US census, Theodore, 9, was living with his family in the Richland, Allegheny, P.O. Rural Ridge. His father, 54, was a farmer, with real estate valued at $14,000, and personal estate valued at $2,500. His mother, 40, was keeping house. His siblings were James, 20, Thomas, 18, Harmon, 14, Elizabeth, 12, Anna, 7, Margaret, 5, David, 3, and Joseph, 3 months. In the 1880 US census, John T., 18, was a farm laborer, living with his family in Richland, Allegheny. His father, 64, a farmer, was ill with a 'fistula'. His mother, 50, was keeping house. His siblings were Lizza J., 21, at home, Anna M., 16, at home, Margaret A., 13, at home, David P., 12, farm laborer, Joseph D., 10, at school, and Gertrude E., 5. On 18 Mar 1886, John T. Williams, 25, a farmer, married Lizzie R. Nelson, 19, in Allegheny County. Of this marriage, five children were born. Theodore and his wife Elizabeth joined a religious type cult that believed in free marriage. They went around the country side, holding prayer meetings, and encouraging the farmers or their wives to leave their respective spouses, taking their money with them. They called themselves "Disciples". They ended up in Adrian, Michigan in October of 1899, living in the home of Thomas Curtis, along with Theodore Bird and his sister Myrtle Bird. The two Theodores evidently switched wives, with out benefit of marriage or divorce. Later, "Williams said the Lord had been crowding him hard for days and he must have money to start a home for his people." Also, "Williams said he formerly had a nice home, and gave that up, also leaving his wife and children; they taught that in addition for forsaking property one must undergo hardship and privation and forego all worldly lust." In October 1899, Theodore Williams, Theodore Bird, and two others, were convicted of obtaining money under false pretenses (fraud) and conspiracy. They were sentenced in November 1889 to four years in the Ionia Reformatory, Ionia, Michigan. In the 1900 US census, Theodore, 39, is found in prison along with Theodore Bird, 39. During his trial in Adrian, the Detroit Tribune wrote "Theodore Williams would easily pass muster as a 'Flying Roller'. His long black beard and heavy growth of hair gave him a picturesque appearance." In 1899 at Ionia, Theodore was described as having a dark complexion, black hair, medium forehead, "L mar" eyes, large nose, medium mouth, a square chin, considerable hair on heart and body, height 5' 9 and 3/4", weight 151 pounds, and "does not chew". On the day of his release from prison, 14 Feb 1903, Theodore married Myrtle Bird. Theodore Bird married Elizabeth Williams. Theodore and Myrtle moved to California. In the 1910 US census, Theodore Williams, 49, and his wife Myrtle Williams, 46, were living on Sonoma Road, Napa Twp., Napa, California. Theodore was a farm laborer, and Myrtle was a notions merchant. They owned their own free of mortgage. Their sons were Simeon J., 12, attending school, and David T., 3. In the 1920 US census, Theodore Williams, 59, and his wife Myrtle Williams, 56, were living on Sonoma Hill Road, Carneros, Napa, California. Theodore was a well borer of water wells. Their sons were Simeon J., 22, a farm laborer, and David F. 12. Theodore had built a well-boring machine with a derrick 28 feet tall and a hand-turned auger. This combination could drill water wells to 100 feet deep. Lengths of 1¼-inch diameter galvanized pipe coupled together were used for lowering a 6 foot by 7 inch auger into the ground as the well deepened. The auger was made in San Francisco. With his horse, he would move the machine to the drill site, set up the tripod and blocks and cables, start the well with his shovel, get the auger going, and empty the mud. Theodore with his horse and boring rig was a familiar sight in the southwest end of Napa County, with his drill paraphernelia loaded on his springwagon and trailing his long tripod derrick. He worked at boring water wells, especially all 26 wells in the Cutting tract, until his death in 1933. In the 1930 US census, Theodore Williams, 69, and his wife Myrtle Williams, 66, were in Carneros, Napa, California. Theodore was still drilling wells. Their sons had both established their own homes. During the period of 1927 through 1932, Theodore served on as many as six juries. Theodore died 2 Nov 1933, at the home of Myrtle's daughter Daisy Raina of an apparent heart attack. Funeral services were held Saturday, November 4th at the Webbey Parlor. Burial followed at the Tolocay Cemetery, Napa. His granddaughter Viola said "My remembrances of Grandma and Grandpa Williams mainly were of two soft-spoken, loving people. Grandpa had been a United Presbyterian minister. They were both very religious, but didn't go to church, as far as I remember" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} 4:30 p.m. | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Theodore circa 1908 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Heart failure |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2003, 2006, 2010, 2013 by Daniel W. Hancock and 2022 - 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |