Name} Hancock, Alice Florence | Family History} Hancock | |||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||
Birth: Date} Exa 6 May 1898 | Place} Forest, Bosanquet, Lambton, Ontario | |||||||||||||||||||||||||||||
Marr.: Date} Cir 1916 | Place} (Link) | |||||||||||||||||||||||||||||
Death: Date} Exa 24 Jul 1985 | Place} Oroville Hospital, Oroville, Butte, California | |||||||||||||||||||||||||||||
Burial: Date} Cir 25 Jul 1985 | Place} Memorial Park Cemetery, Oroville, Butte, Calif. | |||||||||||||||||||||||||||||
Adopted: Dt} Cir 1902/1905 | Grave Marker} Yes |
| ||||||||||||||||||||||||||||
Parents: } Frank Thomas Hancock & Mary Ellen Fisher Relationship No.} 6 | ||||||||||||||||||||||||||||||
1st Household No.} 65 = Lot 31 of SB Conc., Bosanquet, Ontario | ||||||||||||||||||||||||||||||
Occupation 1} Seamstress Occupation 2} | ||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||
Spouses: First}
Phelps, Gerald Milan (Jerry) Total Number of} 1 | ||||||||||||||||||||||||||||||
Notes: The photo at the left below shows Alice (front right), circa September 1901 when she was about three years old, with her three sisters and older brother. It was taken in Point Edward, Lambton County, Ontario, Canada. | ||||||||||||||||||||||||||||||
In September 1902, Alice's mother Ella died of
typhoid fever in Wallaceburg, Ontario. Alice's father Frank brought
his young family to California in late 1902. The photo at the right shows Alice in about 1905. During her early years, Alice was adopted and raised by the Woolf family in Willows, California. The photograph below right shows Alice in about 1921 in Hawaii with her daughter Geraldine. The photo at the left shows Alice in about 1923. Alice is in the center, daughter Geraldine is in the front, "Grandma" is at the left, and "Aunt Nonie of St. Helena" is at the right. Alice lived in Oakland, California, during the 1930s. However, she spent much of her life in the Oroville area. She worked as a seamstress in Santa Cruz briefly before returning to Oroville in 1975. | ||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||
Confirm. Date} | Photos} Alice with daughter | |||||||||||||||||||||||||||||
Immigr'n Date} 1902 | Port} Detroit | |||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
Copyright © 2006, 2009 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |