Name} Samuels, Edith Margaret | Family History} Hancock | |||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||
Birth: Date} Fam 30 Oct 1885 | Place} Blue Ridge, Napa, California | |||||||||||||||||||||||||||||||
Marr.: Date} Exa 8 Sep 1907 | Place} Napa, Napa, California (Link) | |||||||||||||||||||||||||||||||
Death: Date} Exa 11 Mar 1965 | Place} Queen of the Valley Hospital, Napa, California | |||||||||||||||||||||||||||||||
Burial: Date} Exa 13 Mar 1965 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||
Parents: } George Washington Samuels & Lucy Mildred Coleman Relationship No.} 7 | ||||||||||||||||||||||||||||||||
1st Household No.} 84 = Blue Mountain, Napa County, Calif. | ||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||
Spouses: Prime}
Land, Clyde Archibald Total Number of} 1 | ||||||||||||||||||||||||||||||||
Notes: Edith Margaret Samuels was born 30 Oct 1885 in the Blue Ridge
mountain area of Napa, California, where her parents had a cattle ranch. She was the second of
seven children of George Washington Samuels and Lucy Mildred Coleman. | ||||||||||||||||||||||||||||||||
![]() ![]() In 1913 Edith and her husband moved to Alberta, Canada, with their first three children. There they homesteaded land for six years. They returned to Napa County in 1920. ![]() Edith was registered as a Republican voter in Napa County in 1912 and from 1926 through 1944. Edith was a member of the First Presbyterian Church in Napa for 60 years (she joined that Church on 1 Sep 1905) and was also a member of the Yountville Neighborhood Club. The photograph below shows her with her sisters and father circa 1942. Edith passed away in 1965 at age 79 after a long illness. During the last 28 years of her life she lived at the family home at 6392 St. Helena Highway, Yountville, California. | ||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||
Baptism Date} | Place} | ![]() | ||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Edith circa 1942 | |||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} Napa Business College | ||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||
Copyright © 2008 by Daniel W. Hancock and 2023 - 2024 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |