Name} Imboden, William Gabriel (Bill) | Family History} Hancock | |||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 9 May 1912 | Place} Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||
Marr1: Date} Exa 6 Mar 1937 | Place} Carson City, Ormsby, Nevada (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||
Marr2: Date} Cir 195? | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||
Marr3: Date} Exa 4 Jun 1960 | Place} , Monterey, California | |||||||||||||||||||||||||||||||||||||||||||||||||
Marr4: Date} Exa 17 Mar 1972 | Place} Reno, Washoe, Nevada | |||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 25 Nov 2010 | Place} 2529 Vintage Court, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Cir 28 Nov 2010 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Joseph (Joe) Imboden Sr. & Basilia Schilago Relationship No.} 812 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 245 = 931 Franklin Street, Napa, California | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Locksmith Occupation 2} Machinist Occupation 3} Cement worker | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Roman Catholic | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: First}
Hancock, Ruth Arlyne Second} _______, Ethel Third} Hansen, Elaine M. Fourth} Lindsey, Billie D. Total Number of} 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: William Gabriel Imboden was born 9 May 1912 in Napa, Napa, California. His parents
were Joseph Imboden and Basilia Schilage, Italian immigrants. He was the tenth of eleven
children, three of whom had died before he was born. In the 1920 U.S. census, William, 6, was living with his family at 931 Franklin Street, Napa, and attending school. His father Joseph, 70, was a laborer on a dairy farm, and his mother Brazilla, 48, was a washerwoman. His siblings at home were Raymond, 22, and Louis, 21, both farm laborers; Peter, 18, a glove factory laborer; Lena, 11, and Frank, 9, both attending school; and Joseph, 5. They owned the home free of mortgage. | ||||||||||||||||||||||||||||||||||||||||||||||||||
William attended St. John's Catholic School, graduating from eighth grade on 12 Jun 1928. He was
a coachman in the class play presented during the exercises. His brother Joseph was promoted from the
fifth to sixth grade. In the 1930 U.S. census, "Willie", 17, was living with his family at 52 Franklin Street, Napa. His father Joseph, 81, and mother, Basilia, 55, no longer were working. His brother Frank, 19, was working in a shirt factory, and William and his brother Joseph, 15, were attending school. Also enumerated with the family were boarders Herman Powell, 16, attending school, and Bridget Jaeger, 64. They owned their home, valued at $2,000., and did not have a radio. During most of the 1930s Bill was employed by Frank Gaggero as a cement worker — along with his brother Pete Imboden. Meanwhile, Bill's father and most of his other brothers were leatherworkers for the Sawyer Tanning Company in Napa. Bill was a member of the Young Men's Institute* and the Napa Moose Lodge. William Imboden married Ruth Hancock on 6 Mar 1937 in St. Teresa Catholic Church, Reno, Nevada, just before turning 25. Their first home was at 96 Franklin Street in Napa, which he had bought previously and was renting out until marriage. He also built a rental house on Ash Street in 1939 or 1940. At that time he was making $4.00 a day. In the 1940 U.S. census, William, 27, and Ruth, 23, were living in their Franklin Street home. William was a cement worker, and had completed one year of high school. Ruth was a cuff maker, and had completed four years of high school. They owned the home, valued at $2,700. Their only daughter was born in 1942. On 16 Oct 1940, William Gabriel Imboden, 28, registered for the World War II draft. He was described as 5'8", 145 lbs., with brown hair, brown eyes, and dark complexion. He was employed at the U.S. Navy Yard at Mare Island, and listed his mother as the person who would always know his whereabouts. During the war he worked as a machinist at Mare Island. During this period Bill was registered to vote in Napa as a Republican. After the war, he became a locksmith and operated a key and hardware store in Richmond, California. In the 1950 U.S. census, William G., 37, Ruth A., 33, and Lynda A., 7, were enumerated at their Franklin Street residence. William was a locksmith in his own key shop. Ruth was keeping house. The couple split, and William filed for divorce in May 1952 in Reno. Ruth remained with their daughter at the Franklin Street residence. Nothing is known about a short marriage to a woman named Ethel. William G. Imboden, 50, married Elaine M. Hansen, 39, on 4 Jun 1960 in Monterey County, California. The marriage did not last, and they were divorced Jan 1971 in Lake County, California. William G. Imboden, 59, married Billie D. Lindsey, 33, on 17 Mar 1972, in Reno, Nevada. In May of 1979, William and Billie took a trip to Italy where they visited his father Joseph's cousins in Fondovalle in the valley of Formazza, in northern Italy. He evidently took photos of the childhood homes of his father and mother. William and Billie were divorced 1 May 1980 in Lake County, California. During from the 1950s through the 1980s, Bill built homes in the San Francisco/Oakland Bay Area and in Lake County. In addition, he worked for the sheriff's reserve in Lake County. He lived in Sacramento for a time before returning to Napa in 2005. He spent his last years in the home of his daughter, Lynda Hulford. William Gabriel Imboden died 25 Nov 2010 in Napa at the age of 98½. He is buried in the Tulocay Cemetery, Napa, California. * Young Men's Institute (Y.M.I.) is a Catholic men's fraternal organization founded in San Francisco in 1883. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} Young Men's Institute Napa Moose Lodge | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Bill in May 1952 | |||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} High school, one year or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} None | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2010, 2011, 2014 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |