Name} Powers*, Mary | Family History} Hancock | |||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||
Birth: Date} Cir 28 May 1838/39** | Place} , , Ohio | |||||||||||||||||||||||||||||||||
Marr.: Date} Exa 10 Sep 1857 | Place} , Holmes, Ohio (Link) | |||||||||||||||||||||||||||||||||
Death: Date} Exa 24 Mar 1903 | Place} Cherry Valley, near Monticello, Napa, California | |||||||||||||||||||||||||||||||||
Burial: Date} Exa 26 Mar 1903 | Place} Monticello Cemetery, Spanish Flat, Napa, California | |||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||
Parents: } Unknown Relationship No.} None | ||||||||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||
Spouses: First}
Coleman, Samuel Louis Total Number of} 1 | ||||||||||||||||||||||||||||||||||
Notes: *Surname conflict: Mary's maiden surname is: Powers in Source 45, Source 861, and Source 1415. Power in Source 1414 but perhaps a misunderstood Powers. Cooper in Source 589 but with no substantiation. Cross in Source 461 and many other family histories, but without substantiation and with massive copying. | ||||||||||||||||||||||||||||||||||
**Birth year conflict: Mary was born in 1838 per Sources 20 and 589, but Sources 31, 45, and 1141 indicate that she was born in 1839. Mary's father was born in Pennsylvania and her mother was born in Ohio. Mary and her husband and children lived in Nebraska from 1857 through 1865. Four children were probably born during those years, two of whom survived. Mary moved with her family to California in 1866 and settled in Wragg Canyon in the Berryessa Valley area of Napa County. Seven more children were born there during the next 15 years. Mary was in failing health for about nine months following the death of her husband. Then in 1903 she passed away at age 64, 9 months, and 26 days after being confined to her bed during her last two weeks. | ||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Intestinal obstruction |
| |||||||||||||||||||||||||||||||||
Copyright © 2009, 2012 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |