Name} Williams, Matthew | Family History} Hancock | |||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||
Birth: Date} Fam 1 May 1823 | Place} , , Pennsylvania | |||||||||||||||||||||||||||||||
Marr1: Date} Cir 1855 | Place} (Link) | |||||||||||||||||||||||||||||||
Marr2: Date} Cir 1866 | Place} (Link) | |||||||||||||||||||||||||||||||
Death: Date} Exa 13 Jan 1903 | Place} | |||||||||||||||||||||||||||||||
Burial: Date} Cir 16 Jan 1903 | Place} Mars Cemetery, Mars, Butler, Pennsylvania | |||||||||||||||||||||||||||||||
Grave Marker} View #1 #2 #3 #4 |
| |||||||||||||||||||||||||||||||
Parents: } Rev. Matthew Williams & Elizabeth Parkhill Relationship No.} 204 | ||||||||||||||||||||||||||||||||
1st Household No.} 110 = West Deer, Allegheny, Penns. | ||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||
Spouses: First}
Dickey, Martha Second} ? , Rosanna D. M. Total Number of} 2 | ||||||||||||||||||||||||||||||||
Notes: Following the death of his father in 1828, Matthew inherited 57 acres and 23 perches
of land in West Deer Township (later named Richland Township), Allegheny County,
Pennsylvania. The exact division of his father's land was agreed to on
13 Dec 1848 with his brothers David, Joseph, William, and John
(Source 187). See Source
191 for an 1851 map that shows the land's location. In the 1850 USA census, West Deer Township, Matthew, 25, is living with his mother, Elizabeth, 55. In the household is his brother William, 36, a farmer, who is listed as head of the household, and his sister Nancy, 22. The total of their real estate combined is $3,000. The photo below is probably of Matthew circa 1860 (see Note). He later settled in Butler County, Pennsylvania, in 1865 (Source 691). | ||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Matthew circa 1860 | |||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||
Copyright © 2003, 2005, 2010, 2015 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |