Name} Hales, Sarah Elizabeth | Family History} Hancock | |||||||||||||||||||||||
Title} | Race} English | Sex} Female | ||||||||||||||||||||||
Birth: Date} Cir 23 Jan 1875 | Place} village of Stanley (near Newcastle upon Tyne), England | |||||||||||||||||||||||
Marr.: Date} Exa 20 Apr 1898 | Place} Her parent's home, Plympton, Lambton, Ontario (Link) | |||||||||||||||||||||||
Death: Date} Exa 25 Aug 1902 | Place} Bosanquet, Lambton, Ontario, Canada | |||||||||||||||||||||||
Burial: Date} Cir 27 Aug 1902 | Place} Beechwood Cemetery, Forest, Lambton, Ontario | |||||||||||||||||||||||
Grave Markers} First Second |
| |||||||||||||||||||||||
Parents: } William Hales & Sarah Ann Huggins Relationship No.} 230 | ||||||||||||||||||||||||
1st Household No.} 103 = Beechwood Cem., Forest, Lambton, Ontario | ||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||
Religion/Church} Anglican, Methodist | ||||||||||||||||||||||||
Spouses: First}
Hancock, James Total Number of} 1 | ||||||||||||||||||||||||
Notes: Sarah, while very young, moved with her parents to Canada, who settled in the township
of Caradoc, in the year 1878. The family remained there some two years, and then
moved to the front Concession of Plympton, near the village of Errol, where Sarah spent
most of her youthful days. Sarah was 24 when she married James Hancock in Apr 1898. Four years later, on 17 Aug 1902, she gave birth to a daughter and, eight days later, although not able to be around again, was doing nicely. Sarah was in the best of spirits and apparent good health. About 5 o'clock in the afternoon she asked for a drink of water, and when the girl who was attending her returned with the drink she was horrified to find that the Angel of Death had robbed the home of wife and mother. Sarah was 27 years, 7 months, and 2 days old when she passed on. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} 5:00 P.M. | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||
Immigr'n Date} Fam 1878 | Port} Unknown | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} Embolism of brain |
| |||||||||||||||||||||||
Copyright © 2009, 2011 - 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |