Name} Catt, Stephen (#3) | Family History} Hancock | |||||||||||||||||||||||||||||||
Title} | Ethnic Origin} English | Sex} Male | ||||||||||||||||||||||||||||||
Birth: Date} Fam 15 Mar 1834 | Place} Northiam, Sussex, England | |||||||||||||||||||||||||||||||
Marr.: Date} Exa 6 Mar 1862 | Place} Bosanquet, Lambton, Ontario (Link) | |||||||||||||||||||||||||||||||
Death: Date} Exa 9 Nov 1905 | Place} Bosanquet, Lambton, Ontario | |||||||||||||||||||||||||||||||
Burial: Date} Exa 11 Nov 1905 | Place} Arkona Cemetery, Bosanquet, Lambton, Ontario | |||||||||||||||||||||||||||||||
Grave Marker} Yes (2 photos) |
| |||||||||||||||||||||||||||||||
Parents: } Stephen Catt (#2) & Frances Jane Ridley Relationship No.} 183 | ||||||||||||||||||||||||||||||||
1st Household No.} None | ||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Laborer | ||||||||||||||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||||||||||||||
Spouses: First}
Ainscough, Mary Total Number of} 1 | ||||||||||||||||||||||||||||||||
Notes: Stephen left England and moved to Canada in about 1854 when he was 21 years old.
His younger brother Henry (#2) came with him. Stephen first settled
at Scarboro, where he remained for one year. The brothers worked on building the Grand Trunk
Railroad. Stephen moved to Bosanquet Township in 1855 and resided there for the rest of his
life. | ||||||||||||||||||||||||||||||||
The photograph at the right shows Stephen and Mary circa 1903 at the Catt family's brick house.
The photograph below was also taken there — probably on the same day.
About that time and two years before his death Stephen was stricken with paralysis.
He had several strokes after that. During those years he would then sit by the south
window in the dining room and read the newspaper. His final stroke occurred the day
before his death at age 71 years, 7 months, and 23 days. Stephen's funeral took place from the family residence, 8th concession, Bosanquet, to the Arkona cemetery. The very large number of relatives, friends, and neighbors at his funeral demonstrated the high esteem in which Stephen was held by all who knew him. | ||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||
Baptism Date} Fam 22 Jun 1834 | Place} Northiam, Sussex, England | |||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Stephen circa 1903 | |||||||||||||||||||||||||||||||
Immigr'n Date} Fam 1854 | Port} | |||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||
Health Condition} Strokes Cause of Death} Cerebral hemorrhage |
| |||||||||||||||||||||||||||||||
Copyright © 2007 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |