Name} Rath, George Johanna (John) or (George J) | Family History} Hancock | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||
Birth: Date} Fam 1 Feb 1890 | Place} Melvin, Ford, Illinois | |||||||||||||||||||||||||||
Marr.: Date} Fam 18 Jan 1914 | Place} Eden Reformed Church, Herman, Grant, Minnesota (Link) | |||||||||||||||||||||||||||
Death: Date} Exa 27 Apr 1990 | Place} , Napa, California | |||||||||||||||||||||||||||
Burial: Date} Exa 1 May 1990 | Place} Cypress Hill Memorial Park, Petaluma, Sonoma, Calif. | |||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||
Parents: } Gerhard Frederick Rath & Johanna Helen Toben Relationship No.} 631 | ||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||
Occupation 1} Farm hand/farm worker Occupation 2} Laborer | ||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||
Spouses: Prime}
Bertram, Gusena Maria (Sena) Total Number of} 1 | ||||||||||||||||||||||||||||
Notes: George was born and educated in Ford County, Illinois.
He was also known as George J. Rath or George John Rath.
He moved to South Dakota in 1911, got married in Herman, Minnesota, in 1914 (see
the photo at the right), and lived and worked in Minnesota until 1920.
| ||||||||||||||||||||||||||||
George J then moved his young family to the family farm in Peach Orchard
Township, Ford County, Illinois, where they lived and farmed until 1929. He next moved his family to Petaluma, California, where he worked for Poehlman Hatchery in that town for more than 36 years. His wife Sena died there in 1939. George J remained in Petaluma until he moved to Napa, California, after his retirement in 1965 to be closer to his daughter, Shirley. He lived to be 100¼ years old. | ||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||
Confirm. Date} | Photo} George in January 1979 | |||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
Copyright © 2006, 2011 - 2013 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |