Name} Bertram, Gusena Maria (Sena)* | Family History} Hancock | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||
Birth: Date} Fam ? Mar 1895 | Place} Guthrie, Ford, Illinois | |||||||||||||||||||||||||||
Marr.: Date} Fam 18 Jan 1914 | Place} Eden Reformed Church, Herman, Grant, Minnesota (Link) | |||||||||||||||||||||||||||
Death: Date} Fam ? May 1939 | Place} Petaluma, Sonoma, California | |||||||||||||||||||||||||||
Burial: Date} Cir ? May 1939 | Place} Cypress Hill Memorial Park, Petaluma, Sonoma, Calif. | |||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||
Parents: } Henry Clarence Bertram & Greetke Maria (Mary) Ommen Relationship No.} 629 | ||||||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||
Spouses: Prime}
Rath, George John Total Number of} 1 | ||||||||||||||||||||||||||||
Notes: *Given names conflict: Sena's tombstone reads Sena J. Rath. However, based on input from Sena's daughter Shirley (Source 699), Sena's actual birth and middle names were Gusena Maria — and Sena was a nickname. | ||||||||||||||||||||||||||||
Sena was born and raised in Illinois. In 1910 she resided with her parents and eight living siblings in Osceola County, Iowa. The photo at the left shows Sena about this time. In January 1914 she married George (see the photo at the right) while briefly residing in Minnesota (circa 1913 to 1917). The photo below shows George and Sena with infant son Gary during these years. By 1920 George and Sena had moved to the family farm in Peach Orchard Township, Ford County, Illinois, where their three daughters were born. In 1925 daughter Roselyn died in the flu epidemic. The family lived and farmed in Illinois until 1929. In 1929 George and Sena, discouraged with the severe weather in Illinois and encouraged by Sena’s sisters Tillie (Matilda) and Hannah, moved with their children to Petaluma, California. She remained there until her death 10 years later in 1939. | ||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||
Confirm. Date} | Photo} George, Sena, and Gary | |||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
Copyright © 2006, 2012, 2013 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |