Name} Woolley*, Ida Bertha | Family History} Hancock | |||||||||||||||||||||
Title} | Race} English | Sex} Female | ||||||||||||||||||||
Birth: Date} Fam 12 Jul 1874 | Place} , , Ontario, Canada | |||||||||||||||||||||
Marr.: Date} Cir 1897 | Place} (Link) | |||||||||||||||||||||
Death: Date} Exa 1953 | Place} | |||||||||||||||||||||
Burial: Date} Exa 1953 | Place} Wyoming Municipal, Plympton, Lambton, Ontario | |||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||
Parents: } William Henry Woolley & Jane Knapp Relationship No.} None | ||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||
Occupation 1} Occupation 2} | ||||||||||||||||||||||
Religion/Church} Methodist (1901), Church of Christ (1911) | ||||||||||||||||||||||
Spouses: First}
Nickels, John Hugh Total Number of} 1 | ||||||||||||||||||||||
Notes: *Surname spelling conflict: it is spelled Wooley in 4 out of 8 birth registrations; and Woolley in the other 4 birth registrations of Ida's children. We are accepting the latter spelling due to its use on Ida's headstone. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2011 - 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |