Name} Noble, Walter | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title} Sr. | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Cir 25 Sep 1831 | Place} Jedburgh, Roxburg, Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 10 Feb 1860 | Place} Avonbank Presbyterian (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 17 Sep 1901 | Place} Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 19 Sep 1901 | Place} Bellevue Memorial Park, Ontario, San Bernardino, California | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } James Noble & Janet Mitchell Relationship No.} 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 70 = Bongate, Jedburgh, Roxburgh, Scotland | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Farm hand/farmworker | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Detwiller, Agnes Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Walter Noble was born 25 Sep 1831 in Scotland. The 1841 Scotland census shows him
living with his father and brothers and sisters in Bongate, Parish of
Jedbourgh, Roxburgh County, Scotland. The Village of Bongate had 58
houses and 234 persons, and lay beside the River Jed. According to the notations on a postcard picture (shown above), Walter worked at the Hilson Mill as a boy. In the 1851 Scotland census, Walter was living in Galashield, Selkirkshire, at the Fairnilee Farm House, working as a farm servant. According to the records of a grandaughter, Jean Noble Higgins, Walter left Scotland and immigrated to Canada in 1854. His older brother Andrew also immigrated to Canada. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Walter was listed as a member of the Motherwell Presbyterian Church in 1858.
He was a witness at the wedding of Alexander Detwiller and Elizabeth Parker on
1 November 1859. He was living in Elma on the date of his marriage to
Agnes Detwiller, 10 February 1890. The 1871 Canada census listed Walter as living with his wife and five children in the Township of Logan, Perth County, Ontario (age 30). The Ontario Land records show him owning or leasing Lot 26 or 27, Concession 16, starting as early as 1857. He and his family were still living there in 1887 and 1891. He and his brother Andrew variously shifted the lots they owned or leased between 1872 and 1897. Census records always show him as a farmer. Walter and his family immigrated to the United States in 1893, settling in Ontario, San Bernardino, California. He was registered to vote in 1898 in the California Great Registers. At age 61, he was described as 5'10", of fair complexion, blue eyes, and brown hair. He was a rancher (fruit) from Scotland, naturalization date 28 Jul 1888, San Bernardino Superior Court. In the 1900 U.S. census, he was living in Ontario, San Bernardino, California, with his wife Agnes, and children Mary and Walter. Their residence was at the corner of E Street and Fern Avenue. Walter passed away on 17 Sep 1901. His funeral notice notes that the funeral was from the family home on Thursday, 19 Sep 1901. He is buried in the Bellevue Memorial Park, Ontario, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Walter cir 1867 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} 1893 | Port} Canada | |||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} None for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Atherosclerosis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2004 - 2014, 2024 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |