Name} Noble, Mary Agnes Jean (Jean) | Family History} Olson | |||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||
Birth: Date} Fam 7 Sep 1910 | Place} Cranbrook, Grey Twp., Huron, Ontario | |||||||||||||||||||||||||||||||
Marr.: Date} Fam 7 Nov 1936 | Place} Cranbrook, Grey Twp., Huron, Ontario (Link) | |||||||||||||||||||||||||||||||
Death: Date} Fam 26 Dec 1993 | Place} Stratford Hospital, Stratford, Huron, Ontario | |||||||||||||||||||||||||||||||
Burial: Date} Aft 26 Dec 1993 | Place} Brussels Cemetery, Brussels, Huron, Ontario | |||||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||||
Parents: } James (Jim) Noble & Robena Campbell Relationship No.} 52 | ||||||||||||||||||||||||||||||||
1st Household No.} 328 = Cranbrook, Grey Twp., Huron, Ontario | ||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||
Spouses: Prime}
Higgins, Alvie Edgar Total Number of} 1 | ||||||||||||||||||||||||||||||||
Notes: Mary Agnes Jean Noble was born 7 Sep 1910 in Cranbrook, Grey Township, Huron, Ontario. She was the youngest of 7 children of James Noble and Robina Campbell. She was known as Jean, and grew up on the family farm in Cranbrook. Her older siblings were Walter, born in 1893, Harvey, 1896, Lena, 1897, Stuart, 1901, Ralph, 1905, and Jack, 1908. | ||||||||||||||||||||||||||||||||
Jean is listed in the 1911 Canada census with the entire family in Grey Township. Her
father was a farmer. In the 1921 Canada census, only Lena, Ralph, Jack and Jean were
still at home. Jean was a public school student. Her father was listed as a
carpenter. In a series of letters written from 1928 to 1932 to her cousin Donald Olson in Alhambra, California, Jean describes her family life, her small build and height (she weighed about 100 pounds), her dates, and the many community events that the younger crowd participated in. ![]() | ||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||
Confirm. Date} | Photo(s)} Mary Agnes Jean in 1912 | ![]() | ||||||||||||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||
Health Condition} Accident, fall Cause of Death} |
| |||||||||||||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |