Name} Olson, Ida E. | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 15 Dec 1877 | Place} Jack Rabbit, Lincoln, Nevada | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 22 Nov 1905 | Place} Alhambra, Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 18 Feb 1944 C | Place} St. Luke Hospital, Altadena, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 21 Feb 1944 | Place} Rose Hills Memorial Park, Whittier, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Hans Olson & Mary Staheli Relationship No.} 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 21 = Spring Valley, Nevada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Lawyer, Arthur A. Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Ida was born 15 Dec 1877 in
Jack Rabbit,
Lincoln, Nevada. She was the second of seven children of Hans and Mary Olson.
Her sister Josephine was born in 1876, and brother Henry in 1880. In the 1880 USA census, the family was living in Spring Valley, Lincoln, Nevada. The family moved on to Oregon, where her brother George was born in 1882. Finally, the family arrived in Alhambra, Los Angeles, California, in December 1882. Ida was a member of the Christian Endeavor Society, and joined the First Presbyterian Church of Alhambra on 11 Jul 1894. Ida's brother Frank was born in 1895, sister Lillian in 1887, and sister Mabel in 1889. In the 1900 USA census, the family was living on Wilson Avenue in Alhambra, Los Angeles, California. Ida and her brothers and sisters were part of the young social set of Alhambra, attending parties and receptions. She was part of a Mixed Quartette. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ida married Arthur Lawyer on 22 Nov 1905, in Alhambra, California. Their first son Lewis
Olson Lawyer was born 17 May 1907, seven weeks after his cousin
Donald Keith Olson. In the 1910 USA census, Ida, Arthur and Lewis were living
at 30 North Third Street, Alhambra. Their daughter Elizabeth was born in 1912,
and son Richard in 1915. Arthur was a bookkeeper for the Olson Lumber Company. Her son Arthur was listed as a student in the 1926
Alhambra Directory. In the 1920, 1930, and 1940 USA census records, they are still
living on Third Street. Ida was active in the P.T.A. serving in many offices, and was the first life member of the Alhambra High School P.T.A. She was a member of the P.T.A. Thrift Shop Board of Directors. The 1940 census reports that Ida had 3 years of college. Ida was bedfast the last two years of her life with rheumatic heart disease that she had suffered from for twenty years. She died 18 Feb 1944 in St. Luke Hospital, Altadena, California. Her cause of death was listed as Myocardial Failure/Thrombosis Iliad Bifurcation due to Rheumatic Heart Disease. She was cremated and resides in the Rose Hills Memorial Park Mausoleum, Whittier, California. Her husband died a year later and is buried with her. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Ida in 1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} College, 3 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Rheumatic heart disease Cause of Death} Heart attack |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2006 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |