Name} Miller, Rasmus Christian (R.C.) | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 22 Jan 1897 | Place} Perth Amboy, Middlesex, New Jersey | |||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 26 Feb 1920 | Place} Perth Amboy, Middlesex, New Jersey (Link) | |||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 22 May 1961 | Place} Metuchen, Middlesex, New Jersey | |||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 25 May 1961 | Place} Old Tennent Churchyard, Tennent, Monmouth, New Jersey | |||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||
Parents: } Christian Møller & Dorthea Hansen Relationship No.} 6 | ||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 36 = Perth Amboy, Middlesex, New Jersey | ||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Metallurogist Occupation 2} Insurance agent | ||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Lutheran | ||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Van Dusen, Elizabeth C. Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||
Notes: Rasmus Christian Miller (R.C.) was born 22 Jan 1897 in Perth Amboy, New Jersey. He was the third son of Christian and Dorthea Møller. He was sometimes called R.C. or Chris, and often referred to as R. Christian. he was christened 30 May 1897 at St. Stephan's Danish Lutheran Church, Perth Amboy. In the 1900 U.S. census, at the age of three years, R.C. was living with his parents and brothers, namely Hans, age six, Alfred, age five, and Peter, age one year. The family lived at 237 Washington Street. His father Christian was a brakeman for the railroad company. | ||||||||||||||||||||||||||||||||||||||||||
By the 1910 U.S. census, the family had moved to 315 Washington Street, seen at right,
which was their long time residence. R.C.'s youngest brother Harold had been
born in 1903. Alfred is listed as living with his Uncle Hans Nielsen Miller.
When R.C. registered for the World War I draft in June 1917, he was described as tall,
of medium build, with blue eyes and brown hair. He was employed by the Raritan
Copper Works. At the beginning of 1920, only R.C. and Harold were still
living at home. R.C. married Elizabeth Van Dusen on 26 Feb 1920 in Perth Amboy, New Jersey. A photograph of their wedding party is seen at left. They had two daughters, Elizabeth Jane, born in 1921, and Margaret Janice, born in 1924, both in Perth Amboy. About 1926, the family moved to Metuchen, Middlesex, New Jersey, where in the 1930 U.S. census, they are found living at 60 Woodbridge Avenue. In the 1940 U.S. census, their home was valued at $9,000, and R.C. had earned $3,000 in 1939. R.C. was a metallurogist employed for many years as a foreman and safety engineer for the Raritan Copper Works in Perth Amboy. When he registered for the World War II draft, the company was known as the International Smelting & Refining Company, a subsidiary of Anaconda Copper Mining Company. He was a lieutenant in the Metuchen Police Reserve, and served as a tax assessor in Metuchen. He also had an insurance business, selling auto, liability and house insurance. In his spare time, he was a vegtetable gardener, played piano in the family orchestra, was a member of Raritan Lodge No. 61, F. and A.M., and a member of the Copper Square Club. R.C. died 22 May 1961 at the age of 64, in Metuchen. His funeral services were held in the Koyen Funeral Home, the Rev Charles Krahe officiating. He is buried in the Old Tennent Churchyard in Tennent, New Jersey. His wife Bess died in 1991, and is buried alongside him. | ||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} F.& A.M. | ||||||||||||||||||||||||||||||||||||||||
Baptism Date} Exa 30 May 1897 | Place} St. Stephan's Danish Lutheran | |||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} R.C. Miller | |||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||
Education: Grade} High school or Top 2 Degrees} Unknown | ||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Cancer |
| |||||||||||||||||||||||||||||||||||||||||
Copyright © 2010 - 2018 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |