Name} Noble, Lena Marion | Family History} Olson | |||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||
Birth: Date} Exa 25 Jul 1897 | Place} , Perth, Ontario | |||||||||||||||||||||||
Marr.: Date} | Place} | |||||||||||||||||||||||
Death: Date} Fam 10 Sep 1965 | Place} Hanover Hospital, Hanover, Grey, Ontario | |||||||||||||||||||||||
Burial: Date} Fam 13 Sep 1965 | Place} Knox Presbyterian Cemetery, Cranbrook, Grey, Ontario | |||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||
Parents: } James (Jim) Noble & Robena Campbell Relationship No.} 52 | ||||||||||||||||||||||||
1st Household No.} 328 = Cranbrook, Grey Twp., Huron, Ontario | ||||||||||||||||||||||||
Occupation 1} Nurse Occupation 2} | ||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||
Spouses: Prime}
Total Number of} 0 | ||||||||||||||||||||||||
Notes: Lena Marion Noble was born 25 Jul 1897. Her place of birth is variously given as
Cranbrook, Moncrief, or Logan, in Perth County, Ontario. She was the eldest
daughter of James Noble and Robina Campbell. Her older brothers were Walter (1893),
and Harvey (1896). Her younger brothers were Stuart (1901), Ralph (1905) and Jack(1908).
She finally had a sister when Jean was born in 1910. In the 1901, 1911, and 1921 Canada censuses, she is living with her parents and siblings in Grey Township, Huron County, Ontario. This was the family farm in Cranbrook, Grey Township. She was a nurse, and never married. However, she was an aunt to her many nieces and nephews as seen in the photograph at left. Lena died 10 Sep 1965, in Hanover, Grey, Ontario, and is buried next to her parents, and brothers Harvey and Ralph, in the Knox Presbyterian Cemetery, Cranbrook, Ontario. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photo(s)} Lena in 1912 | |||||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Coma Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |