Name} Lawyer, Lewis Olson | Family History} Olson | |||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||
Birth: Date} Exa 17 May 1907 | Place} Alhambra, Los Angeles, California | |||||||||||||||||||||
Marr.: Date} Fam 13 Aug 1937 | Place} Yuba City, Sutter, California (Link) | |||||||||||||||||||||
Death: Date} Exa 18 Apr 2001 | Place} Oakland, Alameda, California | |||||||||||||||||||||
Burial: Date} Aft 18 Apr 2001 | Place} | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Arthur A. Lawyer & Ida E. Olson Relationship No.} 118 | ||||||||||||||||||||||
1st Household No.} 261 = Alhambra, Los Angeles, California | ||||||||||||||||||||||
Occupation 1} Bontanist/plant pathologist Occupation 2} Writer | ||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||
Spouses: Prime}
Schwartz, Adele Ruth Total Number of} 1 | ||||||||||||||||||||||
| ||||||||||||||||||||||
![]() The 1930 census found the entire family at the Third St. address. Lewis was listed as a truck driver for a lumber yard. This was presumably Olson Lumber Company owned by his uncle Frank T. Olson. Lewis went to Chaffee Junior College, Ontario, San Bernardino County, graduating with a major in Science in 1934. While at Chaffee, he lived at Mt. Baldy. He received his B.S. in Plant biology from UC Berkeley in 1936. He later became the Director of Research for Del Monte Fellowship in the field of genetic botany. Lewis married Adele Schwartz on 13 Aug 1937. She also worked for Del Monte in the same field. They raised three children in Oakland. His 1997 Christmas letter tells us about his children, grandchildren and great-grandchild. After retiring from the Del Monte Corp., he and his wife became involved with the breeding of Iris varieties. They both were active members of various Iris societies, including the Society for Pacific Coast Native Iris. He and Adele wrote extensively for the Society's newsletter. From 1973 until his death, he published over 63 articles, Adele published over 71 articles, and jointly they published over 7 articles. ![]() | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | ![]() | ||||||||||||||||||||
Confirm. Date} | Photos} Lewis Lawyer | |||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||
Education: Grade} Bachelor of Science or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} None for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2007 - 2012 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |