Name} Olson, Frank Thomas | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 9 May 1885 | Place} Alhambra, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr. 1: Date} Exa 24 Dec 1909 M | Place} Los Angeles, Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr. 2: Date} Exa 19 Nov 1946 M | Place} Alhambra, Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr. 3: Date} Exa 1955 | Place} , , California (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 1 Jul 1977 D | Place} At home, Arcadia, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 7 Jul 1977 | Place} San Gabriel Cemetery, San Gabriel, Los Angeles, Calif. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes 2nd |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Hans Olson & Mary Staheli Relationship No.} 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 15 = Alhambra, Los Angeles, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Lumberman Occupation 2} Bank president | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Smith, Muriel Irene Watt, Virginia Chaloupek Pouncey, Joanna Total Number of} 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Frank was born 9 May 1885 in Alhambra, Los Angeles, California,
the fifth of seven children. He was the first child of Hans and Mary Olson
to be born in California. His older
siblings were Josephine, born in 1876, Ida, born in 1877, Henry, born in 1880,
and George born in 1882. His younger sisters Lillian and Mabel were born in
1887 and 1889, respectively. In the 1900 U.S. census, Frank was living with his family on Wilson Avenue in Ahambra, and was listed in the census as a student. He attended both grammar school and high school in Alhambra In June 1906, he attended the wedding of his brother Henry to Amy Noble in Ontario, California. On Christmas Eve 1909, Frank married Muriel Smith in Los Angeles, Los Angeles, California. The ceremony was performed by the Rev. Charles Edward Locke, pastor of the First Methodist Episcopal Church. Frank's mother Mrs. Mary Olson and Mrs. Sarah Hall were witnesses to the marriage. Muriel was the daughter of another prominent pioneer family of Alhambra. Frank and Muriel never had children. On 12 Sep 1918, Frank registered for the World War draft. He was 33 years old, and described as being of medium height and build, with blue eyes and light hair. He was self-employed as a lumberman, with his place of business at 223 North Garfield Avenue. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frank and Muriel lived at various homes in Alhambra during their marriage.
Their first home in the 1910 U.S. census was at 411 Curtis Avenue. In 1915,
1918, and the 1920 U.S. census, they
were living at 116 North First Street. In 1923, the couple was living at
512 North Second Street. Finally, the 1930 U.S. census found them living at
423 North Almansor Street, Alhambra. They had a young female servant,
and Frank was listed as the proprietor of a lumber yard. In the 1940 U.S.
census, Frank was listed as having a high school education. Their Almansor
home was valued at $20,000. In 1909, Frank and Muriel had purchased from J.A. Cummings, the Alhambra Lumber Company, and changed its name to the Olson Lumber Company. It was originally located at 223 North Garfield Avenue, Alhambra, but later relocated to 1001 South Fremont Avenue. Frank also owned the Alhambra Building Material Company. Frank was very active in community affairs. The 1923 Alhambra directory lists him as a Director of the Alhambra Business Mens' Association, and President of the Citizen's Savings and Commercial Bank. In 1926 he was Vice President of the Alhambra Men's Association. During World War II, Frank and the Alhambra Lumber Company turned their efforts to the war effort. He had a large building development in Douglas, Arizona, with a contract to build 425 wooden barges for the U.S. Army. He was assisted by his nephew, Richard Lawyer. Muriel died unexpectedly on 17 Jan 1944. On 19 Nov 1946, Frank married Virginia Chaloupek Watt, in Alhambra, Los Angeles, California. Virginia was 30 years younger than Frank. In the San Marino, California, City Directory, 1950 through 1952, Virginia and Frank are listed living at 1541 Euston Ave., San Marino. In the 1953 directory, their address is 1145 Oakwood Drive, San Marino. They visited Hawaii, as the passenger lists record them leaving Honolulu on 28 Dec 1953 aboard the S.S. Lurline, bound for Los Angeles, via Hilo, Hawaii. Frank and Virginia had no children, and nothing more is known about the marriage. In 1955, Frank married Joanna Pouncey, who had worked for several years for the Olson Lumber Company, as a secretary. She was also much younger than he. They made their home at 1041 Foothill Blvd., Arcadia, which was built the year after their marriage. Frank died at home on 7 Jul 1977 at the age of 92, and is buried in the San Gabriel Cemetery, San Gabriel, California, next to his father Hans. His cause of death is listed as arteriosclerotic heart disease. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} 6:50 AM | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Frank in 1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} High school or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} CML (Leukemia) Cause of Death} Artherosclerosis |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2006 - 2018 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |