Name} Olson, Robert Walton (Bobby) | Family History} Olson | |||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||
Birth: Date} Exa 27 Dec 1919 | Place} Ritzville, Adams, Washington | |||||||||||||||||||||||||||||||||||
Mar.:1 Date} Cir 18 Feb 1939 M | Place} Yuma County, Arizona (Link) | |||||||||||||||||||||||||||||||||||
Mar.:3 Date} Cir 1954 - 1959 | Place} (Link) | |||||||||||||||||||||||||||||||||||
Death: Date} Exa 22 Jan 2004 | Place} Arcadia, Los Angeles, California | |||||||||||||||||||||||||||||||||||
Burial: Date} Exa 30 Jan 2004 | Place} Riverside National Cemetery, Riverside, Riverside, CA | |||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||
Parents: } George Angus Olson and Mattie Tranton-Walton Relationship No.} 48 | ||||||||||||||||||||||||||||||||||||
1st Household No.} 248 = Ritzville, Adams, Washington | ||||||||||||||||||||||||||||||||||||
Occupation 1} Mill worker Occupation 2} Glazier | ||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Sackett, Edna Unknown, Josephine Unknown, Edna Louise Total Number of} 3 | ||||||||||||||||||||||||||||||||||||
Notes: Robert Walton Olson was born 27 Dec 1919 in Ritzville, Adams, Washington. His parents were George Angus Olson and Mattie Tranton-Walton. In the 1920 USA census, the family was living in Ritzville with Mattie's widowed aunt, Laura Walton. His father George was a laborer for a lumberyard. | ||||||||||||||||||||||||||||||||||||
By 1924 the family had moved to Alhambra, Los Angeles, California, where Robert's twin
brothers, Frank Wilfred and George Wilbur were born in Aug 1924. In the 1930 USA census, Robert, age 10, was living with his family at 419 South Sixth Street, Alhambra. His two twin brothers, Frank and George were now age 5 years. His father George is listed as being a manufacturer of sash and doors. Robert is listed in the Alhambra City Directory, 1939 as a millman for the Olson Lumber Company, which was owned by his uncle Frank T. Olson. Robert Walton Olson, 22, took out a marriage license with Edna Sackett, 18, in Yuma County, Arizona on 18 Feb 1939. In the 1940 USA census, Robert, age 20, was living with his wife Edna, age 17, at 2002 West Chestnut, Alhambra. Robert had completed 3 years of high school, and was a glazier for the lumber company. He had earned $1,560. in the prior year. Their daughter Eleanor Joan was born after the 1940 USA census was taken. It is not known how long this marriage lasted. Robert is listed at his parents' address in 1943. Robert served in the U.S. Merchant Marine, entering service on 8 Dec 1944. In the Alhambra City Directory, 1954, Robert is listed living with a second wife Josephine in Monterey Park. He was the assistant manager for the Alhambra Sash and Door Company, which was owned by his cousin Don Olson. It is not known how long this marriage lasted. Robert married a third time, between 1954 and 1959, to Edna Louise, maiden name unknown. Robert and his brother Frank were the owners of Olson's Screen, located at 1031 E. Las Tunas Dr., San Gabriel. Robert and Edna were listed in the 1962 through 1971 San Gabriel City Directories associated with this business, and living in Temple City. The 1968 Sierra Madre City Directory lists them at their long time residence at 260 Santa Anita, Sierra Madre, California. In 1987, when Robert was invited to a surprise 80th birthday party for his cousin Don Olson, he attended with his wife, Louise [Edna Louise]. Their address was 260 Santa Anita Court, Sierra Madre, California. Robert W. Olson died 22 Jan 2004 in [Arcadia], Los Angeles County, California. His last address was in Sierra Madre, California. He was buried in the Riverside National Cemetery, Riverside, California, on 30 Jan 2004. | ||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||
Education: Grade} High school, 3 yr or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||
Military: Service}U.S. Merchant Marine for the State of} United States | ||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||
Copyright © 2013 - 2018 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |