Name} Haley, Abraham (Abe) | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 16 Jun 1843 | Place} , Cornwall, England | |||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 4 Apr 1865 | Place} Avonbank Presbyterian Church, Downie Twp., Perth (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 27 Aug 1915 | Place} Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 1 Sep 1915 | Place} Highland Cemetery, Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } William Haley & Elizabeth Hamm Relationship No.} 472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 84 = Fullarton Twp., Perth, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Detwiller, Marion Total Number of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Abraham Haley, known as Abe, was born in Cornwall, England on 16 Jun 1843.
He was the son of William Haley and Elizabeth Hamm, one of nine children. In 1851, his family sailed for Canada, a voyage of over 30 days, settling in Bowmanville, Durham County, Ontario. They later moved to Fullarton Township, Perth, Ontario, where they farmed on Lot 29, EMR Conc. In the 1861 Canada census, the family was living in a 1 story log house. Their children were Isaac, Abe, and Richard. On 4 Apr 1865, at age 21, Abe married Marion Detwiller in the Avonbank Presbyterian Church, Downie Twp., Perth. They were both residents of Fullarton Twp. Abe and Marion had twelve children. The first three, Nicholas, William, and Marion (Minnie) were born in Ontario, probably in Fullarton Twp. As told by his nephew Manuel Haley many years later, Abe and his brother Isaac traveled as far west as Missouri in 1868 looking for land to homestead. Finding none, they returned to Perth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In May of 1870, Abe and
Isaac again went west, and the U.S. census taker found them living in Concord
Twp. Ottawa, Kansas. They found the south half of section 30 in Logan Twp. was
vacant, and Abe homesteaded the southeast quarter, Isaac the southwest quarter.
Abe filed for U.S. citizenship on 10 May 1870, and became a citizen 1 Jun 1876. In November 1870, Abe took his small family to Kansas, settling on the homestead eight miles northeast of Minneapolis. Their first home was a sod dugout, but Abe later built a stone house. Times were tough, and there were no wells. Abe, Marion and one of the children came down with Typhoid fever, but recovered. By the 1880 U.S. census, the family included five more children, namely Rose, Hattie, Elizabeth, Susan, and an unnamed child who died. Four more children were born, John, Nettie, Ethel, and Abraham. Both sons died in their first year. Abe continued to acquire farm land, including another 80 acres in Logan Twp., and 162 acres in Blaine Twp. By the 1900 U.S. census, Abe was the owner of 480 acres of fertile land, a $1400 stone residence, and a large barn, 84 x 22 feet. By then only Nicholas and Ethel were living at home. About 1909, Abe and Marion moved into the town of Minneapolis. In the 1910 U.S. census, they were living on Third Street, and only Nicholas is listed as living with them. Abe died of a stroke on 1 Sep 1915. His funeral was held Monday at 2:30 in the St. Paul's Lutheran Church. He is buried in the family plot in Highland Cemetery, about 1/2 mile east of Minneapolis. When Marion died in 1930, she was buried next to him. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Logan Twp. Plat Map | |||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} 1870 | Port} Canadian border | |||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} None for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Stroke |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |