Name} Felix, Leo | Family History} Olson | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||
Birth: Date} Exa 23 May 1909 B | Place} Hinckley, Millard, Utah | |||||||||||||||||||||||||||
Marr.: Date} Exa 17 Nov 1932 | Place} LDS Temple, Salt Lake City, Salt Lake, Utah (Link) | |||||||||||||||||||||||||||
Death: Date} Exa 3 Oct 2001 | Place} Springville, Utah, Utah | |||||||||||||||||||||||||||
Burial: Date} Fam 8 Oct 2001 | Place} Evergreen Cemetery, Springville, Utah, Utah | |||||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||||
Parents: } Jacob John Felix & Permelia Almira Greener Relationship No.} 117 | ||||||||||||||||||||||||||||
1st Household No.} 793 = Hinckley, Millard, Utah | ||||||||||||||||||||||||||||
Occupation 1} Janitor Occupation 2} Building inspector Occupation 3} Carpenter | ||||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||||
Spouses: Prime}
Metcalf, Utahna May Total Number of} 1 | ||||||||||||||||||||||||||||
Notes: Leo Felix was born 23 May 1909 in Hinckley, Millard, Utah. He was the first child of
Jacob J. Felix and Permelia A. Greener. According to his birth certificate, his father Jacob was
a farmer. In the 1910 U.S. census, Leo, 11 months, was living with his parents in Hinckley, Millard, Utah. His father Jacob was a teamster, doing odd jobs. His brother Ivan was born in 1912 and sister Leola in 1917, both in Hinckley. His sister Eileen was born in 1919 in Leamington, Millard, Utah. In the 1920 U.S. census, Leo's family was living in Leamington, Millard, Utah. They owned their farm, with a mortgage. His father Jacob was a general farmer, farming on his own account. The children were Leo, 10, Ivan, 7, Leola 2, and Ileen, 2 months. Leo and Ivan attended school. The family moved to Springville, Utah, Utah. Here a sister Burnell was born prematurely in 1921, and died the next day. Leo was active in Boy Scouts for most of his life. He received his Eagle Scout Award in 1923. Leo graduated from Springville High School in 1927, where he played trombone in the band, ran for the track team. In the 1930 U.S. census, Leo's family was living at 689 South 4th East in Springville, Utah, Utah. They owned their home and had a radio set. His father Jacob was a general farmer working on his own account. The children were Leo, 20, a minister for the L.D.S. church; Ivan 17, Leola, 12, and Eileen, 10, all attending school; and Lazell, 2. Leo served on a mission for the LDS Church in Austria-Germany. He returned from Southampton, England to New York on 20 May 1932, sailing aboard the S.S. President Roosevelt, seen at right. Leo Felix, 23, married Utahna May Metcalf, 22, on 17 Nov 1932 in the LDS Salt Lake Temple, Salt Lake City, Utah. Their home was Springville for rest of their lives. In the 1940 U.S. census, Leo and Utahna were living at 727 South Fourth East, Springville, Utah, Utah. They owned their residence, valued at $5,000. It was the same house as in 1935. Leo was a janitor for the high school, and had completed four years of high school. They had two children, L. Lavar, 6, attending school, and Geniel, 2. Later, Raymond, Jan and Glade would be added to the family. Leo became the city building inspector for Springville, and served for 23 years before retiring in 1974. He also served as operator of the electrical substation in Hobble Creek Canyon. He was a carpenter, and built many homes in the Springville area. Leo was an active member of the LDS Church, serving as Bishop's counselor and on the Kolob Stake High Council. Leo's wife Utahna died in March of 1989. Leo died 3 Oct 2001 in Springville, Utah, Utah at the age of 92. He was buried alongside is wife on 8 October 2003 in the Evergreen Cemetery, Springville, Utah. | ||||||||||||||||||||||||||||
Time of Birth} 11:00 p.m. | Time of Death} | Fraternal/Social} Boy Scouts of America | ||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||
Confirm. Date} | Photos} Leo Felix | |||||||||||||||||||||||||||
Passenger Date} Exa 20 May 1932 | Port} New York | |||||||||||||||||||||||||||
Education: Grade} High School, 4 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
Copyright © 2016 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |