Ancestry.com. Utah, Select County Marriages, 1887 - 1937 [database on-line]. Provo, UT,
USA: Ancestry.com Operations, Inc., 2014.
Original data: Utah, County Marriages, 1887 - 1937. FamilySearch, 2013.
Also: Ancestry.com. Utah, Select Marriage Index, 1887 - 1985 [database on-line]. Provo, UT,
USA: Ancestry.com Operations, Inc., 2015.
Original data: Marriage Index. Various Utah State Public Record Offices.
|
Rel. or HH No. | Groom |
Age | Bride | Age | Date | City, County |
814 | Alonzo P. Ahlstrom |
22 | Minerva Elizabeth Neilson | 20 |
23 Jan 1908 | Washington, Washington |
| Robert C. Allsop |
| Fay Audrey Bramble | |
11 Apr 1941 | , Salt Lake |
1153 | Robert C. Allsop |
| Ruth Robison | |
21 Apr 1980 | , Salt Lake |
800 | Victor Alvey |
| Juanita Barney | |
29 Mar 1936 | , Piute |
753 | Dolph Andrus |
22 | Irene Jones | 20 |
26 Nov 1912 | S.L.C., Salt Lake |
753 | Dolph Andrus |
22 | Irene Jones | 20 |
24 Dec 1912 | St. George, Washington |
1158 | Devon Arthur |
24 | Delna Stewart | 21 |
08 May 1935 | , Iron |
822 | Robert Arthur |
23 | Florence Sawyer | 25 |
03 Apr 1906 | , Iron |
802 | Royal Barney |
22 | Lillie May Moosman | 18 |
11 Oct 1916 | , Piute |
1141 | Frank Walker Bishop |
| Cleo Thorpe | |
23 Jul 1937 | , Utah |
146 | John Avery Bishop |
22 | Louisa Lemira Walker | 22 |
28 Aug 1907 | , Salt Lake |
765 | Fred A. Bollschweiler | 32 |
Rosina Rupper | 25 | 22 Jun 1898 | S.L.C.,
Salt Lake |
1129 |
George R. Bollschweiler | 26 |
Verda Peterson | 24 | 28 Jun 1928 | S.L.C.,
Salt Lake |
1134 | Ivan K. Brasher |
21 | Zella Peterson | 20 |
07 Feb 1936 | , Utah |
789 | Erwin M. Brown | 22 |
Ada Johnson | 23 | 04 Oct 1911 | , Salt Lake |
1143 | Garn A. Brown |
| Lemira Bishop | |
03 May 1947 | , Salt Lake |
769 | Benjamin H. Bullock | 25 |
Nora A. Broadbent | 21 | 20 Apr 1904 | , Utah |
1132 |
Benjamin Vern Bullock | 26 |
Clara Peterson | 24 | 16 Feb 1935 | , Utah |
829 | Ray Caldwell | 35 |
Hazel Roe | 19 | 30 Sep 1921 | , Iron |
831 | Albert C. Christensen | 35 |
Esther A. Nelson | 21 | 13 Apr 1927 | St. George, Washington |
1122 | Frank Cole |
26 | Elma Hinton | 20 |
26 Dec 1925 | S.L.C., Salt Lake |
731 | Joel Sextus Eagar |
36 | Nancy A.N. Hinton | 31 |
03 Jul 1894 | St. George, Washington |
1120 | Thomas Eagar |
20 | Vera Hinton | 19 |
25 Sep 1918 | St. George, Washington |
1145 | Ivan Felix |
21 | Gladys Thompson | 19 |
01 Oct 1934 | , Utah |
117 | Jacob Felix |
21 | Permelia E. Greener | 19 |
01 Oct 1908 | , Salt Lake |
1144 | Leo Felix |
23 | Utahna May Metcalf | 22 |
17 Nov 1932 | , Utah |
772 | Layton E. Ford |
20 | Iona Sarah Hooks | 21 |
26 Aug 1936 | , Utah |
792 | Thomas R. Greener |
20 | Lucinda Jane Peterson | 16 |
27 Oct 1888 | , Sevier |
1124 | Harris H. Gubler |
26 | Lucille Hinton | 23 |
28 Nov 1933 | , Washington |
741 | Joseph E. Gubler |
22 | Mary A. Hunt | |
25 Dec 1894 | , Washington |
812 | Sims Matheny Hawley |
26 | Zona Church | 16 |
01 Jul 1893 | , Millard |
1121 | M. Vernet Hinton |
33 | Irene Beatty | |
15 Oct 1935 | , Washington |
144 | Thomas M. Hinton |
25 | Wilhelmina B. Walker | 24 |
05 Oct 1898 | , Millard |
144 | Thomas M. Hinton |
25 | Wilhelmina B. Walker | 24 |
05 Oct 1898 | S.L.C., Salt Lake |
1123 | Timothy Holt |
30 | Lela Hinton | 19 |
25 Jan 1927 | , Kane |
771 | J. R. Hooks |
46 | Louise B. Muhlestein | 31 |
05 Jun 1907 | Manti City, Sanpete |
810 | George R. Jackson |
24 | Rhoda Beatrice Ruffell | 23 |
04 Oct 1905 | S.L.C., Salt Lake |
787 | Floyd Johnson |
25 | Clara Kern | 25 |
06 Jun 1918 | Logan, Cache |
1148 | Leonard H. Johnson |
| Eileen Felix | |
20 Apr 1945 | , Utah |
803 | Lawrence H. Larsen |
22 | Mary Hortense Allred | 20 |
02 Jun 1915 | , Sanpete |
804 | Rex A. Larsen |
21 | Elma Anderson | 21 |
22 Sep 1937 | , Sanpete |
841 | Heber L. Magleby |
28 | Effie M. Sorenson | 24 |
23 Jun 1903 | St. George, Washington |
57 | Levi G. Metcalf |
20 | Lucy Warren | 19 |
19 Apr 1905 | , Utah |
| Marvin R. Michie |
23 | Orpha E. Wagstaff | 18 |
17 Oct 1918 | Duchesne, Duchesne |
1136 | Marvin R. Michie |
| Zella Peterson Street | |
19 Dec 1969 | , Utah |
| Joe Milton Miles |
| Betty Stewart | |
15 Dec 1956 | , Utah |
| Earl J. Ostrander |
22 | Lila Ayers | 22 |
03 Jun 1907 | S.L.C., Salt Lake |
751 | William H. Pace |
25 | Kate Middleton | 21 |
30 May 1900 | , Iron |
975 | Bud W. Pate |
20 | Norma Stewart | 20 |
15 Aug 1936 | , Millard |
1128 | Karl A. Peterson |
21 | Ethel Ruth Startup | 18 |
26 Sep 1905 | , Juab |
145 | Niels A. Peterson |
22 | Annie S. Walker | 22 |
09 Oct 1900 | , Salt Lake |
759 | Niels M. Peterson |
45 | Mary E. Woodward | 40 |
12 Nov 1890 | , Sanpete |
1137 | Vernon L. Peterson |
| Shirley Zabriskie | |
08 Mar 1945 | , Utah |
783 | Daniel L. Reeder |
22 | Charlotte Bywater | 21 |
02 Jan 1895 | , Box Elder |
783 | Daniel L. Reeder |
22 | Charlotte Bywater | 21 |
02 Jan 1895 | Logan, Cache |
1156 | Clair A. Robison |
| Grace Darlene Christensen | |
11 Aug 1952 | , Salt Lake |
175 | G. Albert Robison |
27 | Laura Walker | 20 |
12 Dec 1907 | , Millard |
175 | George A. Robison |
27 | Laura Barbara Walker | 20 |
18 Dec 1907 | S.L.C., Salt Lake |
1155 | Francis W. Robison |
| Beverly Joy Crawford | |
27 Nov 1950 | , Salt Lake |
1154 | George A. Robison |
| Nedra Searle | |
29 May 1944 | , Salt Lake |
| Nicholas Spor |
| Lila Ayers | |
02 Feb 1935 | , Juab |
762 | George A. Startup |
22 | Emma May Dunn | 18 |
26 Sep 1905 | , Juab |
1139 | Anthony Stephenson |
| Erma Bishop | |
16 May 1934 | , Salt Lake |
781 | Anthony E. Stephenson |
21 | Catherine U. Johnson | 21 |
12 Apr 1900 | , Millard |
| Carl Don Stewart |
| Elizabeth Hannah Quinn | |
20 Aug 1965 | , Utah |
| Duane Walker Stewart |
| Helen Walser | |
10 Jul 1959 | , Utah |
| Duane Walker Stewart |
| Marcia Madsen | |
08 Feb 1964 | , Utah |
148 | George L. Stewart |
23 | Clara May Walker | 22 |
03 Oct 1912 | , Salt Lake |
1159 | Lyle G. Stewart |
| Betty Jensen | |
30 Oct 1948 | , Utah |
1161 | Lyle G. Stewart |
| Veatrice Carrel | |
15 Aug 1960 | , Utah |
1135 | Carl W. Street |
| Zella Peterson | |
10 Nov 1939 | , Salt Lake |
727 | D.F. Sullivan |
23 | Geneva Bocker | 16 |
26 Sep 1905 | , Juab |
1116 | Dan W. Sullivan |
25 | Irene Walker | 18 |
23 Jul 1937 | , Utah |
797 | James A. Thompson |
37 | Melissa Miner | 30 |
09 Dec 1913 | S.L.C., Salt Lake |
785 | Herbert G. Thorpe |
20 | Etta Fullmer | |
09 Dec 1912 | , Utah |
1156 | Herbert P. Ungricht |
| Barbara Robison | |
23 Jul 1952 | , Salt Lake |
818 | John Ungricht |
21 | Lillie E. Arrowsmith | 22 |
20 Dec 1905 | Price, Carbon |
76 | Frank C. Walker |
24 | Hattie Wadsworth | 19 |
10 Apr 1895 | , Salt Lake |
77 | George H. Walker |
23 | Alice L. Stout | 18 |
30 Nov 1898 | , Salt Lake |
187 | Hosea L. Walker |
25 | Torma Andrus | 18 |
31 Mar 1933 | Cedar City, Iron |
185 | Leslie G. Walker |
22 | Margie Kate Finlinson | 19 |
04 Jun 1924 | , Juab |
185 | Leslie G. Walker |
22 | Margie Kate Finlinson | 19 |
05 Jun 1924 | S.L.C., Salt Lake |
776 | John Zabriskie |
20 | Violet Harding | 21 |
04 Jan 1911 | , Utah |
|