Name} Moore, Jane | Family History} Olson | |||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||
Birth: Date} Cir 1847/1848 | Place} St. Marys, Blanshard, Perth, Ontario | |||||||||||||||||||||
Marr.: Date} Exa 20 Dec 1871 | Place} Avonbank Presbyterian Church, Fullarton Twp., Perth (Link) | |||||||||||||||||||||
Death: Date} Exa 29 Apr 1916 | Place} Paxton, Dawson, Montana | |||||||||||||||||||||
Burial: Date} Fam 4 May 1916 | Place} Cooperstown Cemetery, Cooperstown, Griggs, North Dakota | |||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||
Parents: } Samuel Moore & Mary Carson Relationship No.} Not traced | ||||||||||||||||||||||
1st Household No.} 90 = Fullarton Twp. Perth, Ontario | ||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||
Spouses: Prime}
Detwiller, Andrew Total Number of} 1 | ||||||||||||||||||||||
Notes: Jane Moore was born sometime between 1847 and 1848, in St. Marys, Blanshard, Perth,
Ontario. Her parents were Sammuel Moore and Mary Carson, who had come from
Ireland. She was living in the Blanshard Twp., at the time of her marriage to
Andrew Detwiller in 1871. She bore three sons, namely, Alexander B. (Alex),
born in 1872, Harry Carson, born in 1875, and Albert, born in 1877. In 1881 and
1891, the family was living in Fullarton Twp., Perth. Her husband Andrew built a
brick house for the family about 1885. In 1901, Andrew died, and was buried in St. Marys Town Cemetery. Their son Albert had died the previous year of Bright's disease, and the two share a grave monument. Little more is known about Jane. She may have gone to live with her son Harry in Dawson County, Montana, as she died in Paxton, Montana on 29 Apr 1916. She was buried in the Cooperstown Cemetery, Cooperstown, Griggs, North Dakota on 4 May 1916. | ||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||
Confirm. Date} | Photos} Jane Detwiller | |||||||||||||||||||||
Immigr'n Date} Aft 1901 | Port} N/A | |||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |