Name} Haley, Elizabeth Jane | Family History} Olson | |||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||
Birth: Date} Fam 27 Dec 1877 | Place} Logan Twp., Ottawa, Kansas | |||||||||||||||||||||||||||||||||
Marr.: Date} Fam 25 Nov 1897 | Place} Minneapolis, Ottawa, Kansas (Link) | |||||||||||||||||||||||||||||||||
Death: Date} Exa 9 Mar 1934 | Place} Delphos, Ottawa, Kansas | |||||||||||||||||||||||||||||||||
Burial: Date} Exa 11 Mar 1934 | Place} Highland Cemetery, Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||||||||||
Parents: } Abraham Haley & Marion Detwiller Relationship No.} 161 | ||||||||||||||||||||||||||||||||||
1st Household No.} 94 = Logan Twp., Ottawa, Kansas | ||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||||||||||||||||
Spouses: Prime}
Smith, Horace True Total Number of} 1 | ||||||||||||||||||||||||||||||||||
Notes: Elizabeth Jane Haley was born 27 Dec 1877 in Logan Twp. Ottawa, Kansas. Her parents were Abraham Haley and Marion Detwiller. She was the sixth of twelve children, and was sometimes known as Lizzie. Elizabeth's older siblings, Nicholas, William, and Minnie had been born in Ontario, Canada. Her father was a farmer. | ||||||||||||||||||||||||||||||||||
In late 1870, the family moved to Kansas,
settling on a homestead in Logan Township, Ottawa County, eight miles northeast of
Minneapolis. Elizabeth's older sisters, Rosa and Hattie, and younger siblings,
Susan, John, Nettie, Ethel, and Abraham, were all born in Kansas. Hattie, an
unnamed infant, Susan, John, and Abraham died young. Elizabeth graduated from
the District 88 School in Ottawa County. Elizabeth married Horace True Smith on 25 Nov 1897 in Minneapolis, Ottawa, Kansas. Their first son Rupert was born in Nov 1898. In the 1900 U.S. census, the family was living in Logan Twp., Ottawa County. Horace was farming on leased land. In the 1905 Kansas Census, Horace and Elizabeth were living in Pleasant Valley Twp., Saline County, Kansas*. Rupert now had two sisters, Ruth, born in 1901, and Florence, born in 1903. In the 1910 U.S. census, the family is again found in Logan Twp., Ottawa County. Three more children had been added, namely Esther, born in 1905, Lester, 1908, and Gertrude, 1910. By the 1915 Kansas census, the family was living in Sheridan Twp., Ottawa, Kansas. Their last daughter Dorothy had been born in 1912. Their seven children now ranged in age from 16 years to 3 years. Horace was a grain farmer. By 1920, Rupert and Ruth had left the household. In the 1925 Kansas census, their home was shown as being owned free of a mortgage. Their daughter Florence was a school teacher. By the 1930 U.S. census, only their four youngest children remained at home. Esther was a saleslady in general merchandise, Lester was a farm laborer, and Gertrude was a public school teacher. Elizabeth was baptized at an early age, and was a member of the Delphos Methodist Church for many years. She died 9 Mar 1934 at the age of 56 years, 2 months, and 12 days, on their farm near Delphos. Funeral services were held at the Delphos M.E. Church on Sunday, 11 Mar 1934, the Rev. L. R. Fish officiating. She is buried in the Highland Cemetery, Minneapolis, Kansas. She was survived by her husband, all of her children, and eight grandchildren. Her husband Horace died 27 Jan 1960 and is buried with his wife in the Highland Cemetery. *According to Elizabeth's obituary, the family spent 8 years farming in Saline County. | ||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||
Copyright © 2011 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |