Name} Smith, Horace True | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 7 Oct 1872 | Place} Beardstown, Cass, Illinois* | |||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 25 Nov 1897 | Place} Minneapolis, Ottawa, Kansas (Link) | |||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 27 Jan 1960 | Place} Asbury Hospital, Salina, Saline, Kansas | |||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 30 Jan 1960 | Place} Highland Cemetery, Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||||||||||||||||||
Parents: } James Elijah Smith & Mary Elizabeth Pearson Relationship No.} None | ||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 129 = Logan Twp., Ottawa, Kansas | ||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Methodist | ||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Haley, Elizabeth Jane Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||
Notes: Horace True Smith was born 7 Oct 1872 in Illinois. He was the second of nine
children of James Elige Smith and Mary Elizabeth Pierson. In 1878, they brought
their oldest four children to Kansas, settling on a farm in Logan Twp.,
Ottawa County. These included Cora Bell, Horace, Nellie and Emma.
Oscar, Dock, Perry, Adolphous, and Mary were born in Kansas. Horace married Elizabeth Jane Haley on 25 Nov 1897 in Minneapolis, Ottawa, Kansas. Their first son Rupert was born in Nov 1898. In the 1900 U.S. census, the family was living in Logan Twp., Ottawa County. Horace was farming on leased land. The 1902 County Land Ownership maps show a H.T. Smith owning land in nearby Blaine Twp., but it is unknown if this is the same person. | ||||||||||||||||||||||||||||||||||||||||||
In the 1905 Kansas State census, Horace
and Elizabeth were living in Pleasant Valley Twp., Saline County, Kansas.
According to Elizabeth's obituary, the family spent 8
years farming in Saline County. Rupert now had two sisters, Ruth and Florence.
In the 1910 U.S. census, the family is again found in Logan Twp., Ottawa County.
Three more children had been added, namely Esther, Lester, and Gertrude. By the 1915 Kansas State census, Horace and Elizabeth Smith were living in Sheridan Twp., Ottawa, Kansas. Their last daughter Dorothy had been born in 1912. Their seven children now ranged in age from 16 years to 3 years. Horace was a grain farmer. Their address when he registered for the World War I draft in 1918 was given as Delphos, the town in the center of Sheridan Twp. At the age of 45 years, Horace was described as being of medium height and build, with blue eyes and black hair. By the 1920 U.S. census, Horace and Elizabeth's children had begun to leave the household. In the 1925 Kansas State census, their home was shown as being owned free of a mortgage. Their daughter Florence was a school teacher. By the 1930 U.S. census, only their four youngest children remained at home. Esther was a saleslady in general merchandise, Lester was a farm laborer, and Gertrude was a public school teacher. Elizabeth died 9 Mar 1934 on their farm near Delphos. She is buried in the Highland Cemetery, Minneapolis, Kansas. In the 1940 U.S. census, Horace, 67, is living alone, and still farming. His residence was worth $600. The highest grade he had completed was eighth grade. Horace died 27 Jan 1960, at the age of 87 years, at the Ashbury Hospital, Salina, Kansas. His survivors included his two sons and five daughters, 15 grandchildren and 12 great-grandchildren. Visitation was at the Haley Funeral Home, Glasco; the funeral services were held Saturday, 30 Jan 1960 at the Delphos Methodist Church, the Rev. Fred Husted officiating. Horace is buried with his wife in the Highland Cemetery, Minneapolis, Kansas. *The town and county of birth of Horace are from an undocumented family tree found in Ancestry.com. | ||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||
Education: Grade} Eighth grade or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||
Copyright © 2011 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |