Name} Stephenson, Anthony William | Family History} Olson | |||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||
Birth: Date} Exa 6 Jan 1907 B | Place} Holden, Millard, Utah | |||||||||||||||||||||||||
Marr.1: Date} Exa 16 May 1934 | Place} Salt Lake LDS Temple, Salt Lake City, Salt Lake, Utah (Link) | |||||||||||||||||||||||||
Marr.2: Date} Fam 16 May 1934 | Place} Manti, Senpete, Utah | |||||||||||||||||||||||||
Death: Date} Exa 24 Mar 1986 | Place} St. George, Washington, Utah | |||||||||||||||||||||||||
Burial: Date} Exa 28 Mar 1986 | Place} Cedar City Cemetery, Cedar City, Iron, Utah | |||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||
Parents: } Anthony Edward Stephenson & Catherine Usslear Johnson Household No.} 781 | ||||||||||||||||||||||||||
1st Household No.} 781 = Delta, Millard, Utah | ||||||||||||||||||||||||||
Occupation 1} School teacher Occupation 2} School administrator | ||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||
Spouses: Prime}
Bishop, Erma Smith, Vida Murdock Total Number of} 2 | ||||||||||||||||||||||||||
Notes: Anthony William Stephenson was born 6 Jan 1907 in Holden, Millard, Utah. He was the second
child of Anthony Edward Stevenson and Catherine Usslear Stevenson. His older sister Ellen Constance had
been born in 1904. At the time of his birth, his father was a cheesemaker. The family moved to
Burtner*, Millard, Utah, where his sister Ruth was born in 1909.
In the 1910 U.S. census, the Stephenson family was living in Burtner*, Millard, Utah. *The town's name
was changed to Delta in 1911. His father Anthony E. was a general farmer, working on his own account,
and owned the farm free of mortgage. The children were Ellen, 6, Anthony W., 3, and Ruth, 7 months.
The census enumerated them next to the John Avery Bishop household. Anthony
W. would later marry their oldest daughter Erma Bishop. Anthony W.'s sister Ina was born in 1913, and brother Willard Maiben in 1916, both in Delta. In the 1920 U.S. census, the Stephenson family was enumerated in Delta, Millard, Utah. His father Anthony E. was a farmer, working on his own account. The children were Ellen, 15, Anthony W., 12, Ruth, 10, Ina 6, and Willard M., 3. The older four children attended school. In the 1930 U.S. census, Anthony W. Stephenson, 23, was living on First Avenue in Ward 4 of Salt Lake City, Salt Lake, Utah. He was one of nineteen boarders in the boarding house of Author and Jacoba Ahlrichs. Author was a church office clerk, and Jacoba was the manager of the boarding house. Anthony was a mixer in an ice cream factory. Anthony Stevenson married Erma Bishop on 16 May 1934 in the Salt Lake LDS Temple, Salt Lake City, Salt Lake, Utah. In the 1940 U.S. census, Anthony, 33, and his wife Erma, 30, were living in Delta, Millard, Utah. Anthony had completed four years of college, and was a high school teacher. He had earned $1,250. in 1939. They had two children, A. Ray, 5, and and Patricia, 4 months. Their son John R. was born was born after the census. By 1945, when Anthony was the informant for his mother's death certificate, the family was living in Cedar City, Iron, Utah. At some point in time their address was 570 S. 300, Cedar City, Utah. Cedar City was their life-long residence. Anthony was active in the Latter-day Saints church, and a newspaper article reports him officiating at a wedding in April 1939. His wife Erma died 21 Dec 1972 in Salt Lake City, Salt Lake, Utah. At the time of her death, Anthony was a Professor at Southern Utah State College. On 22 Feb 1975, Anthony married Vilda Murdock Smith in Manti, Sanpete, Utah. At the time of his marriage he was Dean of the SUU Business College, located in Cedar City, Utah. Anthony died 24 Mar 1986 in St. George, Washington, Utah. He is buried with his first wife Erma in the Cedar City Cemetery, Cedar City, Iron, Utah. | ||||||||||||||||||||||||||
Time of Birth} 10 a.m. | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photos} Anthony William Stephenson | |||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||
Education: Grade} College, 4 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2016 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |