Name} McFarren, John (#2) | Family History} Hancock | |||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 10 Aug 1792 | Place} Derry Twp., Westmoreland, Pennsylvania | |||||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 1816 | Place} , , Pennsylvania (Link) | |||||||||||||||||||||||||||||||||||||
Death: Date} Fam 19 Aug 1874 | Place} , Wells , Indiana | |||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 1874 | Place} Batson Cemetery, McNatts, Wells, Indiana | |||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||
Parents: } John McPherrin (#1) & Mary Stevenson Relationship No.} 9 | ||||||||||||||||||||||||||||||||||||||
1st Household No.} 85 = Liberty, Wells, Indiana | ||||||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Foust, Elizabeth (Martha) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||
Notes: John McFarren (#2) was born about 1792 in Derry Twp., Westmoreland, Pennsylvania. His
parents were John McPherrin (#1) and Mary Stevenson. He was the third of nine children. His father,
John McPherrin, is listed in the 1798 tax records as owning a log dwelling, log kitchen, and a stone spring house,
in the Derry Twp., Westmoreland. John McPherrin is listed in the 1800 U.S. Septennial Census in Derry,
Westmoreland. In the 1810 U.S. census, the John McPherin family was living in Center, Butler Pennsylvania. Although this census lists only the sex and approximate ages of the residents, we can conclude that John and Mary McPherrin currently had 6 boys, John (#2) being the oldest, and 1 daughter. An unidentified adult female was also included in the household. | ||||||||||||||||||||||||||||||||||||||
John McFarren married Elizabeth Foust about 1816, probably in Pennsylvania where both families were living
in the 1810 census. In the 1820 U.S. census, John "McForren", a farmer, and Elizabeth
were living in Salem, Highland, Ohio. They had two children — Maria and Jacob. In the 1830 U.S. census, the family was still living in Salem Twp., Highland. John "McFerren" and Elizabeth now had five children — Maria, Jacob, Adam, Wilson, and Mary. In 1839, John McFarren and his family moved to Liberty Twp., Wells, Indiana. They were among the first settlers of Liberty Twp., settling in Section 32. John's signature date on the Land Patent was 10 Nov 1840. He was listed as one of the nine voters at the first election in Liberty Township on the first Monday of April 1842. In the 1840 U.S. census, Liberty Twp., John "Mcferrin" and Elizabeth now had nine children living at home — Jacob, Adam, Wilson, Mary Ester, Melissa, Elizabeth, and Margaret. In the 1850 U.S. census, LibertyTwp., John McFarren, 58, a farmer, and Elizabeth, 54, had 4 children still living at home. These were Melissa, 18, Elizabeth, 15, Margaret, 13, and John, 9, their only child born in Indiana. The farm had a value of $800. In the 1860 U.S. census, Liberty Twp., Bluffton P.O.. John, 68, and Elizabeth, 63, only had one son, John, 19, and a granddaughter Rachel Neff, 13, living with them. Their farm was valued at $1,000, and personal estate at $700. John and Elizabeth moved to Nebraska. In the 1865 Nebraska Census, John McFerren, 72, and wife Elizabeth, 68, are listed as living in Otoe County. Their daughter Elizabeth, 29, and her husband Peter Fifer, 36, are listed next to them with three children; also their son John McFarren, 24, and his wife Mary A., 21, who had two children. In the 1870 U.S. Census, John McFarren, 77, (incorrectly identified as J. Manning), was living with his son-in law, P(eter) Fifer, 40, and daughter, E(lizabeth) Fifer, 35, in Nebraska City, Otoe, Nebraska. The family had five children, ages 13 to 4. John's wife Elizabeth had died in August 1865. John McFarren returned to Wells County, Indiana, and died in 19 Aug 1874, at the age of 82. He is buried in the Batson Cemetery, Jackson Twp., Wells, Indiana. | ||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||
Copyright © 2005, 2008 by Daniel W. Hancock and 2024 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |