Name} Catt, Henry (Boss) (#1) | Family History} Hancock | |||||||||||||||||||||||
Title} | Ethnic Origin} English | Sex} Male | ||||||||||||||||||||||
Birth: Date} Fam 1 Dec 1816/19 | Place} Northiam, Sussex, England | |||||||||||||||||||||||
Marr.: Date} Cir 1849/1850 | Place} (Link) | |||||||||||||||||||||||
Death: Date} Exa 25 May 1899 | Place} , Lampton, Ontario | |||||||||||||||||||||||
Burial: Date} Cir 27 May 1899 | Place} Arkona Cemetery, Bosanquet, Lambton, Ontario | |||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||
Parents: } Stephen Catt (#1) & Elizabeth Blackman Relationship No.} 651 | ||||||||||||||||||||||||
1st Household No.} | ||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||
Religion/Church} Church of England | ||||||||||||||||||||||||
Spouses: First}
Crouch, Ann Total Number of} 1? | ||||||||||||||||||||||||
Notes: The Catts reportedly had very limited resources. Henry (#1) moved
from England to Canada in 1848 according to census records. In 1855 he
leased land from the Canada Company in Bosanquet Township, Lambton County, Ontario.
Shortly thereafter he reportedly sent for his nephews,
Stephen (#3) and
Henry (#2), and probably paid their way to Canada.
Henry (#1) was called Uncle Boss by his nephews. Colene Munro is still trying to trace the movements of Henry (#1). She has not determined where he was before arriving in Bosanquet, and whether or not his marriage to Ann Crouch took place in England or Canada. She checked out England and Canada several times and could find nothing. The photograph at the right shows the original land (house now gone) owned by Henry (#1) on Petticoat Lane in Bosanquet Township. Just before Henry's land is the original house that Armina Jane Catt (Henry's daughter) lived in when she married Henry Goldsmith. This house was still standing in 2007. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photo} See above | |||||||||||||||||||||||
Immigr'n Date} Fam 1848 | Port} | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} Uremia |
| |||||||||||||||||||||||
Copyright © 2007, 2009 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |