Name} Imboden, Joseph (Joe)* | Family History} Hancock | |||||||||||||||||||||||||
Title} Sr. | Race} White | Sex} Male | ||||||||||||||||||||||||
Birth: Date} Fam 22 Dec 1849 | Place} ** , Verbano-Cusio-Ossola, Piedmont, Italy | |||||||||||||||||||||||||
Marr.: Date} Cal 1893 | Place} (Link) | |||||||||||||||||||||||||
Death: Date} Exa 19 Nov 1941 | Place} 52 Franklin Street, Napa, Napa, California | |||||||||||||||||||||||||
Burial: Date} Cir 22 Nov 1941 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||
Parents: } Unknown Garbode or Imboden & ? Relationship No.} None | ||||||||||||||||||||||||||
1st Household No.} 247 = Old Sonoma & Congress Valley Rd., Napa | ||||||||||||||||||||||||||
Occupation 1} Leatherworker at Sawyer Tanning Co. Occupation 2} Laborer at dairy farm Occupation 3} Laborer at shirt factory | ||||||||||||||||||||||||||
Religion/Church} Roman Catholic | ||||||||||||||||||||||||||
Spouses: First}
Schilego, Basilia Total Number of} 1? | ||||||||||||||||||||||||||
Notes: *Joe's name at his birth in 1849 was probably Ziuseppe Garbode.
He apparently used this Italian name until 1900 or soon thereafter, but by 1908
used the Joseph Imboden name from then on. In 1979 Joe's son Bill went on a trip to Italy with his wife Billie, took photos there, and wrote on the back of one photo the house my father was born in. On the back of some other photos was written Fondovalle and Domodossola. Bill also had a small article from a Clearlake newspaper that said they had visited Joe's cousins in Fondovalle in the northern part of Italy in the valley of Formazza. **Based upon the above, Joe was almost certainly born in the Italian Province of Verbano-Cusio-Ossola, which is in the Piedmont region of northern Italy. Within that Province he was probably born either in the municipality (comune) of Formazza and its village (frazioni) Fondovalle, or in the municipality (comune) of Domodossola. Both muncipalities are on the border with German-language portions of Switzerland and are at the foot of the Italian Alps. In about 1874 Joe immigrated to the United States. He married Basilia in 1893. Joe probably remained an alien until naturalized between 1930 and 1940. | ||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||
Confirm. Date} | Photo} Joe in 1909 | |||||||||||||||||||||||||
Immigr'n Date} Fam 1874 | Port} | |||||||||||||||||||||||||
Education: Grade} 8th | ||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||
Copyright © 2011, 2014 by Daniel W. Hancock. All Rights Reserved. |
Home Page | Next Page |