Name} Pettit, Frances Lydia (Fannie) | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 5 Oct 1875 | Place} Newark, Essex, New Jersey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Cir 1897 | Place} Cedar Grove, Essex, New Jersey(Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 23 Feb 1965 | Place} Victorville, San Bernardino, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Fam 25 Feb 1965 | Place} Rose Hills Memorial Park, Whittier, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } George Pettit & Sarah E. Corey Relationship No.} 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 336 = Newark, New Jersey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} Telephone operator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Baldwin, Leslie George Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Frances Lydia Pettit was born 5 Oct 1875 in Newark, Essex, New Jersey. 
Her parents were George Pettit and Sarah E. Corey, and they have always been a
mystery. They were married in 1868 in Manhattan, New York, New York, and
nothing more is known about them. Frances was adopted unofficially by
William and Mary Nichols. William S. Nichols
(1841-1887) was a photographer. They and "Fannie" were living in Newark,
New Jersey, in the 1880 U.S. census. When the Nichols were unable to care for her, Frances later (about age 12) went to live with the Bowdens in Cedar Grove, Essex, New Jersey. She married Leslie George Baldwin in 1894 in Cedar Grove. Wilfred, their first child was born 21 Dec 1895, and Evelyn was born 8 Dec 1896. When Evelyn was born, the family was living on Pompton Turnpike, Cedar Grove. The 1900 U.S. census found Frances, with her husband and daughter Evelyn, living on Wright Street, Newark, New Jersey. Their son Wilfred was living with his grandparents, Daniel and Evelena Baldwin in the Verona Twp., Essex. In the 1910 U.S. census, Frances, Leslie, and Evelyn were living in Rahway, Union, New Jersey. Their son Wilfred still lived with his grandparents, Daniel and Evelena Baldwin, now in Caldwell. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The family moved again, and in 1918, Frances, Leslie and Evelyn were living at 228
Rector Street, Middlesex County, Perth Amboy, New Jersey. Evelyn married in
1918 and moved to a new residence with her husband. In later years, Frances and
Leslie lived apart. In the 1920 U.S. census, Frances was rooming with a
Charles and Mary Gregg in Perth Amboy. She was a telephone operator.
Leslie and their son Wilfred were in living in Brooklyn, New York. In the 1930 U.S. census, Frances was living in Plainfield, Union County, New Jersey. Her son Wilfred was living with her. In 1937, she and Wilfred were living at 568 Hamilton, Rahway, New Jersey. In the 1940 U.S. census, they were living at 599 W. Scott Ave., Rahway. Wilfred was the manager of the Acme-Baldwin Fire Prevention Co. In 1942, when Frances made an affidavit regarding the birthdate of her daughter Evelyn, she was living at 458 West Milton Avenue, Rahway, New Jersey. Frances came to Alhambra to live with her daughter and son-in-law, Evelyn and Peter Miller, about 1957. She was a member of the First Presbyterian Church of Alhambra. When the Millers moved to Hesperia to retire, she moved with them. She died 23 Feb 1965 in Victorville, San Bernardino, California. She was buried 25 Feb 1965 in Rose Hills Memorial Park, Whittier, California. Her headstone can be found in the Valley View section, Lot 1160, Grave 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Frances in 1965 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} 8th grade or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2008 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |