Name} Olson, Mabel W. | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 10 Sep 1889 | Place} Alhambra, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 18 Feb 1909 | Place} Alhambra, Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 28 May 1934 C | Place} At home, 121 S. Granada, Alhambra, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 31 May 1934 | Place} San Gabriel Cemetery, San Gabriel, Los Angeles, Calif. | |||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||
Parents: } Hans Olson & Mary Staheli Relationship No.} 4 | ||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 15 = Alhambra, Los Angeles, California | ||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Christian Scientist | ||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Ferrell, Thomas Jefferson Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Notes: Mabel was born 10 Sep 1889 in Alhambra, Los Angeles, California.
She was the seventh and youngest child of Hans Olson and Mary Staheli. Her older
siblings were Josephine, born in 1876, Ida, born in 1877, Henry, born in 1880,
George born in 1882, Frank born in 1885, and Lillian born in 1887. In the 1900
U.S. census, she was living with her parents and family on Wilson Avenue in Alhambra.
She was educated in the Alhambra schools. She was a guest at the wedding
of her brother Henry to Amy Noble on 20 Jun 1906 in Ontario, California. Mabel married Thomas Ferrell on 18 Feb 1909 in Alhambra. In the 1910 U.S. census, they were living in Riverside, Riverside, California, where Thomas was a shoe salesman. Their first son Frederick was born in Riverside in 1910. | ||||||||||||||||||||||||||||||||||||||||||||||
By 1914 Mabel and Thomas had moved back to Alhambra/ Their second son Clifford
was born in 1914 in Los Angeles County, In 1915, and were living at 126 McLean,
Alhambra. In 1918, the family was living at 316 North 4th Street, Alhambra. In the 1920 U.S. census, Mabel, Thomas, and their oldest two sons, were living with her parents at 336 North Wilson Avenue, Alhambra. They had a son Eugene who died in infancy about 1923. Their last son was born in 1926. Sometime before 1922, Mabel's parents bought the family a home at 121 South Granada Avenue, Alhambra. Thomas was not a very good businessman, and her parents and her brother, Frank Olson, gave them support. She and her husband were registered to vote at this address as Democrat Socialists in 1922. In the 1930 U.S. census, Mabel was living with her husband and all three living sons at 121 South Granada. She died at home 28 May 1934, when she was only 44 years of age. She was a devout Christian Scientist, and she insisted on no medical care when she developed tuberculois, Her cause of death was diffuse pulmonary tuberculosis. Her funeral services were held at the chapel of Turner, Stevens, and Turner. She is buried in the San Gabriel Cemetery, San Gabriel, Los Angeles, California. | ||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Mabel in 1916 | |||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Pulmonary disease Cause of Death} Pulmonary tuberculosis |
| |||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2006 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |