Name} Romandy, Dionys Heberling | Family History} Olson | |||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 1863 | Place} Pest*, Hungary | |||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 6 Mar 1893 | Place} , Los Angeles, California (Link) | |||||||||||||||||||||||||||||||||||||||
Death: Date} Fam 3 Jan 1899 | Place} , Los Angeles, California | |||||||||||||||||||||||||||||||||||||||
Burial: Date} Aft 3 Jan 1899 | Place} San Gabriel Cemetery, San Gabriel, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||
Parents: } Not traced Relationship No.} None | ||||||||||||||||||||||||||||||||||||||||
1st Household No.} 447 = Los Angeles, Los Angeles, California | ||||||||||||||||||||||||||||||||||||||||
Occupation 1} Musician Occupation 2} | ||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Hildebrand, Emma Wilhelmina Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||
Notes: Dionys Heberling was born in 1863 in Pest*, Hungary. He was a well-known violinist. In his youth he composed a beautiful gavotte and dedicated it to Elisabeth, the Queen of Romania (Carmen Sylva). In recognition of his genius, she honored him with the title "de Romandy". Thus he became known as Dionys Romandy. He was the leader of his own Hungarian orchestra, which toured throughout Europe. He published a piece of music in 1887, entitled: Op.30. Csárdás über beliebte ungarische Volksmelodica f. Orch. | ||||||||||||||||||||||||||||||||||||||||
Dionys came to the United States aboard the S.S. Lessing, leaving from Hamburg, Germany,
stopping in Le Havre, France, and arriving 10 Jun 1887 in New York. Aboard the
ship were 17 other musicians, presumably his orchestra, and all coming from Pest*.
They toured the western United States as "Romandy and His Hungarian Orchestra". In 1889, Dionys is listed in the San Francisco, California, City Directory at 793 Mission, as a musician at the Orpheum Theater. In 1890, his residence is listed as 428 Ellis, and he as leader of the orchestra at the Orpheum. The Orpheum was opened as an opera house in June 1887, seating 3500. Dionys moved to Southern California, where he married Emma Wilhelmina Hildebrand on 6 Mar 1893 in Los Angeles County. She herself was a musician. He became a naturalized U.S. citizen on 10 Jun 1893 in San Diego, California. Their first son Gounod was born in 1893 in Coronado, San Diego County. Their second son Dion was born in 1895 in Alhambra, Los Angeles County. Dionys appears in the California Great Registers in 1896 as a registered voter, living at the "Hoffman House"**. He received his mail at the Orpheum Theatre, Los Angeles. He was described as 5'7', with fair complexion, brown eyes and gray hair. He was blind in the left eye. Dionys was the music director or conductor of the house orchestra at the Palace Saloon in Los Angeles, played at the Orpheum Theater, and played at a winter graduation ceremony for Los Angeles High School. He was the director, and played in a musical program that was part of a salute to the Hon. William Jennings Bryant in 1897. Dionys died of typhoid pneumonia on 3 Jan 1899. His funeral was held at the Elks Hall on South Main Street. It was an elaborate Elks ceremony including nearly 50 musicians. The Elks then marched to the edge of Alhambra, with the family and close friends proceeding on to the family home. After another musical program, Dionys was buried in the San Gabriel Cemetery, San Gabriel, California. * Pest is the eastern half of modern-day Budapest. It united with the western half (Buda and Obuda) to become one city in 1873. ** The Hoffman House Hotel was in operation from at least 1887 until 1899 at 421 North Main Street in Downtown, Los Angeles. | ||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} B.P.O.E. (Elks) | ||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Dionys in 1894 | |||||||||||||||||||||||||||||||||||||||
Immigr'n Date} Exa 10 Jun 1887 | Port} New York | |||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Typhoid pneumonia |
| |||||||||||||||||||||||||||||||||||||||
Copyright © 2010 - 2014, 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |