Name} Felix, Jacob* | Family History} Olson | |||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||
Birth: Date} Fam 10 Dec 1886 | Place} Tannegg, Fischingen, Thurgau, Switzerland | |||||||||||||||||||||||||||||
Marr.: Date} Exa 1 Oct 1908 | Place} LDS Temple, Salt Lake City, Salt Lake, Utah (Link) | |||||||||||||||||||||||||||||
Death: Date} Exa 30 Nov 1984 | Place} Provo, Utah, Utah | |||||||||||||||||||||||||||||
Burial: Date} Fam 4 Dec 1984 | Place} Evergreen Cemetery, Springville, Utah, Utah | |||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||
Parents: } Jakob Felix & Anna Maria Elizabetha Mohr Household No.} 791 | ||||||||||||||||||||||||||||||
1st Household No.} 791 = Thurgau, Sankt Gallen, Switzerland | ||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} Railroad car inspector | ||||||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||||||
Spouses: Prime}
Greener, Permelia Almira Total Number of} 1 | ||||||||||||||||||||||||||||||
Notes: According to family records, Jacob Felix was born 10 Dec 1886 in Tannegg, Fischingen, Thurgau,
Switzerland. He was the oldest of fourteen children born to Jakob Felix and Anna Maria Elizabeth
Mohr. The family was Lutheran, but became converts to the L.D.S. church about 1892. On 12 May 1899,
sponsored by the family of Francis Clemons Walker in Hinckley, Millard, Utah, Jacob, age 12, left
his home for America. Sailing from Glasscow, Scotland, he crossed the Atlantic Ocean on the
S.S. City of Rome. [His name has not been found in the search
of the fragmented passenger list of the ship sailing from Glasgow on 28 May 1889 and arriving in
New York on 29 May 1889.] From there he traveled to Hinckley, Millard, Utah, arriving on 2 Jun 1899. In the 1900 U.S. census, Jacob Felix, 13, is enumerated as "adopted son" in the Frank and Elizabeth Walker family living in Oasis (Hinckley), Millard, Utah. The family included George Henry Walker, 24, his wife Alice Stout Walker, 19, and their daughter Rela, 7 months old; as well as Anna, 22, Lemira, 15, Laura, 12, and Clara, 10. In 1907, Jacob, 19, helped to bring his parents and most of his 14 brothers and sisters to this country, where they settled in Rexburg, Idaho. Jacob Felix, 21, married Permelia E. Greener, 19, in Salt Lake City, Salt Lake, Utah on 1 Oct 1908. In the 1910 U.S. census, Jacob and his wife Permelia were living in Hinckley, Millard, Utah. Jacob was a teamster, doing odd jobs. They had a son, Leo, age 11 months. Their son Ivan was born in 1912 and daughter Leola in 1917. When Jacob registered for the World War I draft, he was a farmer in Hinckley, Utah, and had become a naturalized citizen. He was described as being of medium height and build, with blue eyes and brown hair. In the 1920 U.S. census, Jacob and his wife Perlmelia were living in Leamington, Millard, Utah. They owned their farm, with a mortgage, and Jacob was a general farmer, farming on his own account. The children were Leo, 10, Ivan, 7, Leola 2, and Ileen, 2 months. Leo and Ivan attended school. In the 1930 U.S. census, Jacob and his wife Permelia were living at 689 South 4th East in Springville, Utah, Utah. They owned their home and had a radio set. Felix was a general farmer working on his own account. The children were Leo, 20, a minister for the L.D.S. church; Ivan 17, Leola, 12, and Eileen, 10, all attending school; and Lazell, 2. In the 1940 U.S. census, Jacob Felix, 53, and his wife Permelia Felix, 51, were listed as living at 628 E. 7th South in Springville, Utah, Utah. This address was probably incorrect, as when Jacob and Permelia celebrated their 67th wedding anniversary, the newspaper stated "[T]hey have lived in Springville for the past 55 years, in the same house on 689 S. 400 E., where they settled to make it more convenient for Mr. Felix to get to his job with the Denver-Rio Grande Western Railroad." They owned their home, the same one as in 1935, with a value of $3,000. Jacob was a car inspector for the railroad company, and earned $1,100. in 1939. He had completed 1 year of college. The children at home were Leola, 23, a nurse and office girl in a doctor's office, who had completed 2 years of college; Eileen, 21, 2 years of college; and LeeZell, 13, 6th grade. Eileen and LeeZell attended school. In 1942 when Jacob registered for the WW II draft, he and Permelia were living at 689 So. 4th East, Springville, Utah, Utah. Jacob was working for the Union Pacific Railroad. He was described as 5 ft.10 in., 180 pounds, with gray eyes, gray hair and gray complexion. Jacob Felix and Permelia Felix are listed in the available Provo City Directories from 1926 through 1973 as living in Springville, Utah. From 1935 on their address remained 689 South 4th East, Springville. Jacob was listed variously as inspector, car inspector, or carman for the railroad companies. Jacob was active in the LDS Church most of his life. He held numerous positions including high priest the Sunday School superintendency, home missionary, and the Kolob Stake High Council. Jacob's wife Permelia died 16 Mar 1979 in Orem, Utah, Utah. She is buried in the Evergreen Cemetery, Springville, Utah. Jacob died 30 Nov 1984 in Provo, Utah, Utah. He is buried with his wife in the Evergreen Cemetery. Jacob Felix also had the name John. On the birth certificate of his oldest son Leo Felix in 1909, his name is listed as John J. Felix. His name is listed as Jacob John Felix in the World War I draft registration cards and on the death certificate for his daughter Burnell Felix in 1921. He is listed as Jacob J. Felix in the 1920 U.S. census. | ||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||
Confirm. Date} | Photos} Jacob Felix | |||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
Education: Grade} College, 4 years or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
Copyright © 2016 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |