Name} Noble, John Alfred (Jack) | Family History} Olson | |||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||
Birth: Date} Fam 2 Apr 1908 | Place} Grey Twp., Huron, Ontario | |||||||||||||||||||||||||||
Marr.: Date} Fam 29 Dec 1932 | Place} Ethel, Huron, Ontario (Link) | |||||||||||||||||||||||||||
Death: Date} Fam 9 Aug 1994 | Place} Hanover, Grey, Ontario | |||||||||||||||||||||||||||
Burial: Date} Aft 9 Aug 1994 | Place} Hanover Cemetery, Brockton, Bruce, Ontario | |||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||
Parents: } James (Jim) Noble & Robena Campbell Relationship No.} 52 | ||||||||||||||||||||||||||||
1st Household No.} 328 = Cranbrook, Grey Twp., Huron, Ontario | ||||||||||||||||||||||||||||
Occupation 1} Railroad man Occupation 2} | ||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||
Spouses: Prime}
Speiran, Isabel E. Total Number of} 1 | ||||||||||||||||||||||||||||
Notes: John Alfred Noble was born 2 Apr 1908 in Grey Township, Huron County, Ontario*, and grew up on the family farm in Cranbrook. He was known as Jack, and was the sixth of seven children of James Noble and Robena Campbell. | ||||||||||||||||||||||||||||
Jack's brothers and sisters were Walter (1893), Harvey (1896), Lena (1897), Stuart (1901),
Ralph (1905), and Jean (1910). In the 1911 and 1921 Canada censuses, the family
was enumerated in Grey Township, Huron County, Ontario. Jack married Isabel Speiran in 1932 in Ethel, Huron. He worked on the railroad in Owen Sound. The family had two daughters. Jack died 9 Aug 1994 in Hanover, Grey County. He is buried in the Hanover Cemetery, Brockton, along with his wife. *Jack's birth record is not found in the Ontario Canada Birth records. | ||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||
Confirm. Date} | Photos} Jack in 1912 | |||||||||||||||||||||||||||
Immigr'n Date} | Port} | |||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |