Name} Rushworth, Orlando Nelson (Nelson) | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 8 Jul 1877 | Place} Saltair, Yorkshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 2 Apr 1903 | Place} Avonbank Presbyterian Church, Downie, Perth, Ontario (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 29 Nov 1941 | Place} Jamestown, Chatauqua, New York | |||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 1 Dec 1941 | Place} Lakeview Cemetery, Jamestown, Chatauqua, New York | |||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Isaac Rushworth & Elizabeth Bailey Relationship No.} None | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 383 = Jamestown, Chatuagua, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Bank/loan officer Occupation 2} Insurance agent | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Detwiller, Isabella (Bell) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: According to family records, Orlando Nelson Rushworth was born 8 July 1877 in Saltair,
Yorkshire, England. The England BMD Birth Index registers his birth in the 3rd
quarter of 1887 in Yorkshire-West Riding, West Yorkshire, Bradford District. Orlando Nelson was sometimes listed by his full name, sometimes by mistake as just Orlando, sometimes as Nelson, but in his adult career, as a banker and community volunteer, he was known as O. Nelson Rushworth. In 1879, the Rushworth family immigrated to the United States. Besides his parents, O. Nelson had a younger brother Frank, only a few months old. The family traveled in steerage aboard the S.S. Spain, leaving from Liverpool, England, stopping briefly in Queenstown, Ireland, and arriving in New York on 3 Nov 1879. Isaac was listed as a laborer. | ||||||||||||||||||||||||||||||||||||||||||||||||||
In the 1900 U.S. census, the Rushworth family was living at 18 Franklin Street, in the Town of Ellicott,
Jamestown, Chautauqua, New York. After 21 years in the United States, Isaac was
a naturalized citizen, and a metal machinist for a local mill. Their house
was owned free of mortgage. O. Nelson, listed by his middle name, was a bookkeeper
in the local bank. Frank was a metal machinist. There were now two
younger daughters, Ethel and Annie, and a son Raymond. O. Nelson had begun work at the age of 16 as a clerk in a local grocery concern, the Jamestown Co-operative Supply Company. A few years later he became a messenger for the Farmers & Mechanics' Bank, then a cahsier. When he met his future wife, Isabella Detwiller, they were both bookkeepers. It is unknown if Isabella worked in the same bank or in another office. They returned to Isabella's home town in Ontario to be married on 2 Apr 1903 in the Avonbank Presbyterian Church. Returning to Jamestown, they eventually settled into their long time family residence at 12 Lakeview Avneue. Their first daughter, Ruth Elizabeth, was born in September 1906. Grace Marion was born in January 1908. In the 1910 U.S. census, Marion Detwiller, Isabella's older sister was living with the family. Marion was a private nurse. Also, living with them was Harry Lorne McNaught, Isabella's nephew, who was working in a metal furniture factory. O. Nelson and Isabella's only son, Elverton Crissey, was born in November 1910, followed by Isabelle in November 1916. In 1919, Isabella's sister Marion, who had never married, died and was buried back in Ontario in the Avonbank Presbyterian Cemetery. In the 1920 U.S. census, the entire family was living at 12 Lakeview Avenue. Now, Elizabeth D. Wilson, a widowed sister of Isabella was living with the family. In the 1930 U.S. census, only Nelson and Isabella's two younger children were living in the household. O. Nelson was now the President of the Farmers & Mechanics' Bank. In addition to being a bank President, O. Nelson was a member of the First Presbyterian Church of Jamestown, and active in the Young Men's Christian Association (YMCA). In his church he served from time to time as a deacon, an elder, and a trustee, also serving as Sunday School superintendent. In the YMCA, he was a member of the Board of Directors from 1917 on, and chairman of the building committee. If this was not enough, he was active in Masonic matters. In 1911 he served as worshipful master of the Mt. Moriah Lodge No. 145, Free and Accepted Masons, and also served in wider district matters. He was also a member of the Chautauqua Lodge, American Order, Sons of St. George, for 44 years, having joined on 6 Aug 1897. After leaving the bank, he became a successful insurance agent with New York Life. In the 1940 U.S. census, only Isabelle was living at home. She was an assistant manager for a retail advertising agency. O. Nelson evidently suffered a heart attack while on a motor trip up the lake with his wife, and upon returning entered the W.C.A. Hospital where he died the following day, Saturday, 29 November 1941. His funeral was held the following Monday at the First Presbyterian Church, with a Masonic ritual. He is buried with his wife Isabella in Lakeview Cemetery, Jamestown, New York. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} 2:00 AM | Fraternal/Social} Masons/FreeScots | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Orlando Nelson Rushworth | |||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} 1881 | Port} | |||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} High school or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} National Guard for the State of} New York | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Heart failure |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |