Name} Peters, Gertrude Ida (Gertie) | Family History} Olson | |||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||
Birth: Date} Exa 6 Dec 1873 | Place} Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 6 Dec 1892 | Place} Bride's residence, Garfield Twp., Ottawa, Kansas (Link) | |||||||||||||||||||||||||||||||||||
Death: Date} Fam 18 Jun 1937 | Place} , Ottawa, Kansas | |||||||||||||||||||||||||||||||||||
Burial: Date} Exa 21 Jun 1937 | Place} Highland Cemetery, Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||
Parents: } Frederick Peters & Therasa Erbentraut Household No.} 110 | ||||||||||||||||||||||||||||||||||||
1st Household No.} 110 = Center Twp., Ottawa, Kansas | ||||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||||||||||
Religion/Church} Lutheran | ||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Haley, William Henry Total Number of} 1 | ||||||||||||||||||||||||||||||||||||
Notes: Gertrude Ida Peters was born 6 Dec 1873 in Minneapolis, Ottawa, Kansas. Known as Gertie, she was the oldest of thirteen children of Frederick Peters and Therasa Erbentraut. Her father was born in New York in 1843, the youngest of seven children of parents from Prussia. He was raised in Wisconsin, and went to St. Louis in 1862 as a carpenter. In 1872, he went to Chicago to help rebuild the city after the fire. There he met and married Teresa Mary Erbentraut, who had been born in 1853 in Wolhmistadt, Prussia. She had come to America with her family in 1857. | ||||||||||||||||||||||||||||||||||||
Frederick Peters and his wife Therasa Erbentraut settled in Ottawa County, Kansas,
in 1873, and Gertrude was born that year. In the 1880 U.S. census, they were
living in Center Twp. with their four oldest children. Fred was a
farmer. By the 1885 Kansas census, they were living in Garfield Twp. their
long time residence, with seven children. Gertrude married William Henry Haley on 6 Dec 1892 in her family's residence in Garfield Township. He was 26 years old, and she was celebrating her 19th birthday on the day of their mariage. They first made their home in Blaine Township. Their daughter Ida was born in July 1896, and daughter Mabel in April 1900. William was a farmer. By the 1905 Kansas census, Gertrude and William had moved to the Garfield Township, where William now owned the land he was farming, with a mortgage. William died 15 Aug 1909 from injuries caused by a buggy accident. He was buried 17 Aug 1909 in the Highland Cemetery in Minneapolis, Kansas. Gertrude moved into the nearby town of Minneapolis, where she continued to raise her young daughters. In the 1910 U.S. census, she is listed as widowed, and living with her two daughters, Ida and Mabel. At the age of 36, she had her own income, and the house was owned free of mortgage. They had a roomer by the name of Ethel Holden, who was a public school teacher. In the 1915 Kansas census, Gertrude was listed as a housekeeper, Ida was a teacher, and Mabel was at school. By the 1920 U.S. census, and following, Gertrude was living alone. In 1920, her home is identified as being on Elm Street in Minneapolis, and in the 1930 U.S. census, the address is given as 601 Elm Street. Gertrude was a member of Rebekah Lodge No. 61, Minneapolis. Gertrude died 18 Jun 1937, and was buried 21 Jun 1937 next to her husband in the Highland Cemetery, Minneapolis, Ottawa, Kansas. | ||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} Rebekah | ||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||
Copyright © 2011 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |