Name} Haley, Nettie Pauline | Family History} Olson | |||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||
Birth: Date} Exa 27 Dec 1882* | Place} Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||
Marr.: Date} Fam 11 Dec 1902 | Place} Cooperstown, Griggs, North Dakota (Link) | |||||||||||||||||||||||||||||||||
Death: Date} Exa 10 Jan 1945 | Place} Cooperstown, Griggs, North Dakota | |||||||||||||||||||||||||||||||||
Burial: Date} Exa 13 Jan 1945 | Place} Cooperstown Cemetery, Cooperstown, Griggs, ND | |||||||||||||||||||||||||||||||||
Grave Marker} |
| |||||||||||||||||||||||||||||||||
Parents: } Abraham Haley & Marian Detwiller Relationship No.} 161 | ||||||||||||||||||||||||||||||||||
1st Household No.} 94 = Logan Twp., Ottawa, Kansas | ||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} School teacher | ||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||
Spouses: Prime}
Campbell, Albert Total Number of} 1 | ||||||||||||||||||||||||||||||||||
Notes: Nettie Pauline Haley was born 27 Dec 1882* in Minneapolis, Ottawa, Kansas. Her parents were Abraham Haley and Marion Detwiller. She was the tenth of twelve children. Nettie's oldest siblings, Nicholas, William, and Minnie had been born in Ontario, Canada. Her father was a farmer. | ||||||||||||||||||||||||||||||||||
In late 1870, the family moved to Kansas,
settling on a homestead in Logan Township, Ottawa County, eight miles northeast of
Minneapolis. Nettie's older sisters, Rosa, Hattie, Elizabeth, and Susan, and
younger siblings, Ethel, and Abraham, were all born in Kansas. Hattie, an
unnamed infant, Susan, her twin John, and Abraham died young. According to
the 1940 U.S. census, Nettie attended two years of high school. In 1900, Nettie traveled by covered wagon to North Dakota. She is found in the 1900 U.S. census living with her sister Rose Haley LaPlant's family in Romness Twp., Griggs County. She taught Tyrol School from 1901 to 1902. On 11 Dec 1902, Nettie married Albert Campbell in Cooperstown, Griggs, County. Their son Cecil Kenneth was born in 1904, in Minneapolis, Ottawa Kansas, Nettie;s hometown. The family made their home in Tyrol Twp., Griggs County. In 1914, their farmhouse burned down, and Albert built a modern house with Delco lights and plumbing. Albert was murdered on 25 Oct 1929 by John Slabber, a neighbor. He was buried in the Cooperstown Cemetery. In the 1930 U.S. census, their son Cecil was listed as head of household, and two helpers, Elizabeth Rogers and Marjorie Bolts, were living in the household. In the 1940 U.S. census, Nettie was listed as head of household and as farm partner. Cecil was listed as the farm operator. Cecil had been widowed and Nettie had a six year old grandaughter. Also living in the household was Edith B. Leir, a house servant. Nettie was an active member of the Presbyterian Church and a member of the Order of the Eastern Star. Nettie died 10 Jan 1945 in Griggs County. She had been ailing for some time, and had a heart attack while visiting the home of Otto Retzlaff in Jessie. Services were held Saturday, 13 Jan 1945 in the Cooperstown Presbyterian Church, the Rev. B.B. Curtis officiating. She is buried in the Cooperstown Cemetery, Cooperstown, North Dakota. The family reported birthdate of 12 Dec 1881 is incorrect. Her brother John Alexander was born in December 1881. The 1900 U.S. census gives Dec 1882 as a birthdate for Nettie, and the North Dakota Public Death Index reports a birthdate of 27 Dec 1882. | ||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} Eastern Star | ||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
Education: Grade} Tenth or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} Heart attack |
| |||||||||||||||||||||||||||||||||
Copyright © 2011 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |