Name} Anderson, Lars Alfred | Family History} Olson | |||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||
Birth: Date} Fam 10 May 1890 | Place} Lanesboro, Fillmore, Minnesota | |||||||||||||||||||||||||||||||
Marr.: Date} Fam 1 Jan 1915 | Place} Cooperstown, Griggs, North Dakota (Link) | |||||||||||||||||||||||||||||||
Death: Date} Exa 3 Jul 1970 | Place} Fargo, Cass, North Dakota | |||||||||||||||||||||||||||||||
Burial: Date} Aft 3 Jul 1970 | Place} West Prairie Lutheran Cemetery, Griggs, North Dakota | |||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||
Parents: } Ole Lars Anderson and Martha Larsdatter Iverson Relationship No.} None | ||||||||||||||||||||||||||||||||
1st Household No.} 652 = Pilot Mound, Griggs, North Dakota | ||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||||
Religion/Church} Lutheran | ||||||||||||||||||||||||||||||||
Spouses: Prime}
LaPlant, Neva Marion Total Number of} 1 | ||||||||||||||||||||||||||||||||
Notes: Lars Alfred Anderson was born 10 May 1890 in Lanesboro, Fillmore, Minnesota. His parents were Ole Lars Anderson and Martha Larsdatter Iverson. He was baptised 8 Jun 1890 in the North Prairie Lutheran Church, Arendahl Twp., Fillmore, Minnesota. | ||||||||||||||||||||||||||||||||
In the 1895 Minnesota State census, Lars' family was living in Carrolton Twp.,
Fillmore, Minnesota. It included Ole A., 34, a farmer, Martha, 25, Martha, 7,
Lars, 5, and Clara, 2. In the 1900 U.S. census, Lars' family was living in Arendahl, Fillmore, Minnesota. It now included Ole, 38, a farmer, Martha, 31, Martha, 12, at school, Lars, 10, doing farm labor, Clara, 7, at school, and Ovidia, 5 months. Erik K. Nelson, 22, a farm laborer was living with the family. In the 1910 U.S. census, Lars' family was living in Willow Twp., Griggs, North Dakota. His father, O.L., 48, was farming a general farm. His mother, Martha, 42, had had 16 children, 9 of whom were living. His sister, Martha Beck, 22, had two children, Oscar Beck, 4, and Myrtle Beck, 2. Lars, 19, was doing farm labor on the family farm. The rest of the children at home were Ovidia, 9, Oscar, 6, Clarence, 4, and Clara, 1. John Tobiasson, 27, was living with the family, doing farm labor. Lars married Neva Marion LaPlant on 1 Jan 1915 in Cooperstown, Griggs, North Dakota. When Lars registered for the World War I draft on 29 May 1917, their residence was in Binford, Griggs, North Dakota, where he was farming. He was described as being of medium height and build, with gray eyes and dark brown hair. In the 1920 U.S. census, Lars and Neva were living on their lifelong farm in Pilot Mound Twp., Griggs, North Dakota. Their son Raymond was 9 months, having been born in Dec 1919. The 1925 North Dakota State census listed Lars A., Neva, Raymond, and their second son, Oliver, born in Nov 1922. In the 1930 U.S. census, Lars owned the farm, and a daughter, Loretta, had been added to the family. Living with the family was Adolph Johnson, a farm laborer. The family did not have a radio set. Their last child, Carol, was born in May 1930. There were also four children who died in infancy. In the 1940 U.S. census, Lars was farming on his own account. He had completed two years of high school, and had income from another source. Neva had also completed two years of high school. Raymond and Oliver, had both completed the eighth grade, and were working on the farm. Loretta, had completed the eighth grade, and Carol the third grade. The value of their home was $1,200. Lars died 2 Jul 1970 in Fargo, Cass, North Dakota. His Social Security record gives Binford, Griggs, North Dakota as his last residence. He is buried in the West Prairie Lutheran Cemetery, rural Binford, Griggs, North Dakota. | ||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||
Baptism Date} Fam 8 Jun 1890 | Place} North Prairie Lutheran | |||||||||||||||||||||||||||||||
Confirm. Date} | Photos} None | |||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||
Education: Grade} Tenth grade or Top 2 Degrees} | ||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||
Copyright © 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |