Name} Startup, Ethel Ruth | Family History} Olson | |||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||
Birth: Date} Exa 10 Sep 1903 | Place} Provo, Utah, Utah | |||||||||||||||||||||||||||||||
Marr.: Date} Exa 30 Aug 1922 | Place} Salt Lake LDS Temple, Salt Lake City, Salt Lake, Utah (Link) | |||||||||||||||||||||||||||||||
Death: Date} Exa 26 Jul 1990 | Place} Price, Carbon, Utah | |||||||||||||||||||||||||||||||
Burial: Date} Exa 30 Jul 1990 | Place} Price City Cemetery, Price, Carbon, Utah | |||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||
Parents: } George Albert Startup & Emma May Dunn Household No.} 762 | ||||||||||||||||||||||||||||||||
1st Household No.} 762 = Provo, Utah, Utah | ||||||||||||||||||||||||||||||||
Occupation 1} Store manager Occupation 2} Housewife | ||||||||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||||||||
Spouses: Prime}
Peterson, Karl Alma Total Number of} 1 | ||||||||||||||||||||||||||||||||
Notes: Ethel Ruth Startup was born 10 Sep 1903 in Provo, Utah, Utah. She was the third of eleven children for George Albert Startup and Emma May Dunn. Her older siblings were Amme Zitella, born in 1900, and Walter Dunn, born in 1902. Her younger siblings were James Paul, born in 1903 and died in 1907, George Henry, born in 1906 and Evelyn, born in 1909. | ||||||||||||||||||||||||||||||||
In the 1910 U.S. census, Ethel's family was living on South 1st West in Provo Ward 2, Utah, Utah.
Her father George was the manager of a candy factory. The children were Amme, 10, Walter D., 8,
Ethel R., 6, George H., 3, and Evlyn, 1. Also in the household was Elma Anderson, a servant from
Sweden. Her younger brother Max Dunn was born in 1912, and sister Margaret was born in 1916. In the 1920 U.S. census, her family was living at 260 1st West Street in Provo Ward 2. Her father George was a candy manufacturer working on his own account. The children at home were Walter D., 18, a packer in the candy factory; Ethel, 16, Henry, 13, Evelyn, 10, all three attending school; Max, 7, and Margret, 3. Her youngest brother Albert Wayne was born in 1922. Ethel, 18, married Karl Alma Peterson, 21, on 30 Aug 1922 in the Salt Lake LDS Temple, Salt Lake City, Utah. Their daughter Rosalee was born 13 Jun 1923, and son Edwin Karl was born 15 Feb 1927. In the 1930 U.S. census, Ethel and Karl were living at 538 S. Sixth West, Provo, Utah, Utah. They were renting their house for $15. per month, and had a radio set. Ethel was the manager of a grocery store, the Quick Service Grocery, and her husband Karl was a salesman. Their two children were Rosa Lee, 6, who attended school, and Edwin, 3. Their son Richard Startup was born 21 Jul 1933. In the 1935 Provo, Utah, City Directory Ethel and Karl are listed at 255 E. 5th North, Provo. Karl is listed as a candy jobber. The family moved to Price, Utah, where their son James Max was born 19 Feb 1939. In the 1940 U.S. census, Ethel and Karl were living at 207 First East, Price, Carbon, Utah. They were renting their house for $35. per month. Ethel had completed three years of high school. Their children were Rosalee, 16, two years of high school; Edwin K., 13, 6th grade; Richard S., 6, and James M., 1. Ethel had been educated in the Provo schools, and prior to her marriage had worked in her family's business, The Startup Candy Company. In Price, she and her husband established the Peterson Candy Company. She was a member of the Vielles Amies club, often hosting the group in her home. She was an active member of the LDS Church, and sang with several musical groups. Ethel's husband Karl died 11 Jan 1981. Ethel, age 88, died 26 Jul 1990 at a nursing home in Price, Carbon, Utah. Her funeral services were held 30 Jul 1990 at the 11th LDS Ward Chapel. She is buried with her husband in the Price City Cemetery, Price, Utah. | ||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Ethel Ruth & | |||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||
Education: Grade} High school, 3 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||
Copyright © 2016 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |