Name} Peterson, Verda | Family History} Olson | |||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||
Birth: Date} Fam 14 Feb 1904 | Place} Hinckley, Millard, Utah | |||||||||||||||||||||||
Marr.: Date} Exa 28 Jun 1928 | Place} Salt Lake LDS Temple, Salt Lake City, Salt Lake, Utah (Link) | |||||||||||||||||||||||
Death: Date} Exa 1 Jul 1993 | Place} Salt Lake City, Salt Lake, Utah | |||||||||||||||||||||||
Burial: Date} Exa 6 Jul 1993 | Place} Salt Lake City Cemetery, Salt Lake City, Salt Lake, Utah | |||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||
Parents: } Niels Alma Peterson & Annie Sophia Walker Relationship No.} 145 | ||||||||||||||||||||||||
1st Household No.} 760 = Hinckley, Millard, Utah | ||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} Secretary Occupation 3} Poet | ||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||
Spouses: Prime}
Bollschweiler, George Rupper Total Number of} 1 | ||||||||||||||||||||||||
Notes: Verda Peterson was born 14 Feb 1904 in Hinckley, Millard, Utah. She was the
second of nine children of Niels Alma Peterson and Annie Sophia Walker. Her older brother Karl Alma
was born in 1901 in Hinckley. The family moved to Eureka, Juab, Utah, where her father Niels was a stationery engineer for the mines. Her brother Laurence was born in 1905 and brother Francis Leon in 1907 in Eureka. In the 1910 U.S. census, her family was living in a rented house at 344 Fourth North, Salt Lake City Ward 3, Salt Lake, Utah. Her father Niels was a carpenter, doing odd jobs. The children were Carl A., 8, Verda, 6, Laurence, 4, and Leone, 2. Four more of her siblings were born in Eureka. These were Clara, born in 1910, Owen Rumel in 1912, Zella in 1915, and Vernon LeRoy in 1917. In late 1918, the Peterson family moved to Provo, Utah, Utah. In the 1920 U.S. census, the family was living at 358 4th Street South, Provo Ward 2. They owned their house with a mortgage, and her father Niels was an engineer for the Union Pacific railroad. The children were Karl, 18, Verda, 16, Laurence, 14, Leone, 12, Clara, 9, Owen, 7, Zella, 5, and Vernon, 2. Verda's last sister Elayne was born in Provo. Verda, 24, married George Rupper Bollschweiler, 26, on 28 Jun 1928 in the Salt Lake LDS Temple, Salt Lake City, Salt Lake, Utah. Their daughter Joy was born 23 Sep 1929 in Salt Lake City. In the 1930 U.S. census, Verda and George were living at 1556 Logan Avenue, Salt Lake City, Salt Lake, Utah. They owned the house, with a value of $5,500. and did not have a radio set. George was a delivery truck driver. Their daughter Joy was 8 months. Their son Robert Peterson Bollschweiler was born 11 Jan 1933 in Salt Lake City. Verda and George had a succession of homes in Salt Lake City, as reported in the Salt Lake City, Utah, City Directories. George worked in his family's business, the Deseret Cleaners and Dyers Company. In the 1940 U.S. census, Verda and George were living at 1059 East 9th South, Salt Lake City. They owned the house, with a value of $2,250. George was listed as a salesman for the cleaning company. Verda had completed four years of high school. Their children were Joy, 10, and Robert, 7. Their permanent address from 1948 on was at 825 Kensington Avenue, Salt Lake City. Verda served as secretary, becoming an officer director for the Utah Congress of Parents and Teachers, and was editor of the Utah PTA Bulletin. She then worked for several advertising companies. She was a published poet of note, and a member of the National League of American Pen Women. She was an active member of the LDS Church, in the Hawthorne Ward, and served as teacher, and as president of the Primary and Relief Society. She and her husband served as temple workers in the Salt Lake LDS Temple for five years. She was a co-founder of the Simada Study Group. Verda died 1 Jul 1993 in Salt Lake City. Funeral services were held Tuesday, 6 Jul 1993 in the Hawthorne Ward. She was buried in the Salt Lake City Cemetery, Salt Lake City, Utah. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photos} Verda Peterson | |||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||
Education: Grade} High school, 4 yrs or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2016 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |