Name} Peterson, Laurence (Pete) | Family History} Olson | |||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||
Birth: Date} Exa 16 Dec 1905 B | Place} Eureka, Juab, Utah | |||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 7 Jan 1933 | Place} Las Vegas, Clark, Nevada (Link) | |||||||||||||||||||||||||||||||||||
Death: Date} Exa 8 Jan 1999 | Place} Highland, Utah, Utah | |||||||||||||||||||||||||||||||||||
Burial: Date} Exa 11 Jan 1999 | Place} Provo City Cemetery, Provo, Utah, Utah | |||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||
Parents: } Niels Alma Peterson & Annie Sophia Walker Relationship No.} 145 | ||||||||||||||||||||||||||||||||||||
1st Household No.} 760 = Salt Lake City, Salt Lake, Utah | ||||||||||||||||||||||||||||||||||||
Occupation 1} Salesman Occupation 2} Manager/administrator | ||||||||||||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Williams, Wavie Orilla Total Number of} 1 | ||||||||||||||||||||||||||||||||||||
Notes: Laurence Peterson was born 16 Dec 1905 in Eureka, Juab, Utah. He was the third child of Niels Alma Peterson and Annie Sophia Walker. His older brother Karl Alma was born in 1901, and older sister Verda in 1904 in Hinckley, Millard, Utah. His younger brother Francis Leon was born in 1907 in Eureka. His father Niels was a stationery engineer for the mines. | ||||||||||||||||||||||||||||||||||||
In the 1910 U.S. census, his family was living in a rented house at 344 Fourth North, Salt Lake City
Ward 3, Salt Lake, Utah. His father Niels was a carpenter, doing odd jobs. The children
were Carl A., 8, Verda, 6, Laurence, 4, and Leone, 2. Four more of his siblings were born in
Eureka. These were Clara, born in 1910, Owen Rumel in 1912, Zella in 1915, and Vernon LeRoy
in 1917. In late 1918, the Peterson family moved to Provo, Utah, Utah. In the 1920 U.S. census, the family was living at 358 4th Street South, Provo Ward 2. They owned their house with a mortgage, and his father Niels was an engineer for the Union Pacific railroad. The children were Karl, 18, Verda, 16, Laurence, 14, Leone, 12, Clara, 9, Owen, 7, Zella, 5, and Vernon, 2. Laurence's last sister Elayne was born in Provo. Laurence attended Provo High School and was active in sports, as captain of the football team, all-state quarterback, and diving champion. His student government activity included serving as president of the student body. He went on to attend Brigham Young University, where he played quarterback on the football team in 1924-25. He interupted his college career to serve a mission under James E. Talmage for the LDS Church in England. He returned from Liverpool, England to New York, New York aboard the S.S. Leviathan, seen at right, on 9 Apr 1928. He played on the football team at BYU again in 1928-29. In the 1929 Provo City Directory Laurence was listed as a student, living with his family at 358 West 4th Street South, Provo. In the 1930 U.S. census, the family owned their house, valued at $3,000. and owned a radio set. His father Niels was a solicitor for a correspondence school. The children at home were Lawrence, 24, also a solicitor for a correspondence school; Clara, 19, stenographer for a wholesale warehouse; and Owen, 17, Zella, 14, Vernon, 12, and Elaine, 9, all attending school. Laurence married Wavie Orilla Williams on 7 Jan 1933 in Las Vegas, Clark, Nevada. Their marriage was solemnized in the St. George LDS Temple on 29 Mar 1933. Four children were born of this marriage. In the 1934 Salt Lake City, City Directory, Laurence and Wavie were living at 121 William Avenue, Salt Lake City. Laurence was the office manager of Mid-Western Dairy Products. In the 1935 Directory, their address was 207 E. 13th South, Salt Lake City, and Laurence was an accountant for the same company. In the 1940 U.S. census, Laurence and Wavie were living in a rented house on Main Street in Milford, Beaver, Utah. Laurence was the manager of a wholesale creamery, and had earned $1,680. in 1939. He had completed three years of college. Their children were Larry W., 5, Patricia, 3, and John D., 2 months. Their fourth child Laurelee was born following the census. In the 1944 Provo, City Directory, Laurence and Wavie were living at 740 N. 5th East, Provo, Utah. Laurence was employed by Geneva Steel. The family moved to Hawaii. On 2 May 1946, Wavie, along with the four children, sailed from San Francisco, California aboard the S.S. Monterey, arriving in Honolulu, Hawaii on 7 May 1946. Laurence and Wavie, with the four children, returned to San Francisco aboard the S.S. Lurline on 18 Jun 1951. Upon their return to the mainland, Laurence and Wavie lived in a series of Southern California cities, including Glendale, Downey, La Canada, and San Diego. For 15 years he worked in the steel and pipe industries in management and labor relations, retiring from American Pipe and Construction Company in 1970. The 1973 San Diego, City Directory listed him as retired and living at 1904 Illion, San Diego. Laurence was active in the LDS Church all of his life. He served in many positions including bishop, high councilman, Sunday school teacher and home teacher. He and Wavie served a mission to Oregon in 1974. The last years of their life were spent in Provo, Utah. Laurence's wife Wavie died 12 Aug 1990 in Provo, Utah. Laurence died 8 Jan 1999 at the home of a daughter in Highland, Utah. Funeral services were held Monday, 11 Jan 1999 in the Berg Drawing Room Chapel, Provo. He is buried with his wife in the Provo City Cemetery, Provo, Utah, Utah. | ||||||||||||||||||||||||||||||||||||
Time of Birth} 1:15 a.m. | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Laurence Peterson | |||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||
Education: Grade} College, 3 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||
Copyright © 2016 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |