Name} Williams, William | Family History} Hancock | |||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||
Birth: Date} Fam 1821/1823 | Place} , , Pennsylvania | |||||||||||||||||||||||||||||||||
Marr1: Date} Cir 1854 | Place} , , Pennsylvania (Link) | |||||||||||||||||||||||||||||||||
Marr2: Date} Cir 1875/1879 | Place} (Link) | |||||||||||||||||||||||||||||||||
Death: Date} Exa 31 Mar 1892 | Place} | |||||||||||||||||||||||||||||||||
Burial: Date} Aft 31 Mar 1892 | Place} Pine Creek Cem., Allison Park, Allegheny, Pennsylvania | |||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||
Parents: } Rev. Matthew Williams & Elizabeth Parkhill Relationship No.} 204 | ||||||||||||||||||||||||||||||||||
1st Household No.} 110 = West Deer, Allegheny, Penns. | ||||||||||||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||||||||||||
Religion/Church} United Presbyterian | ||||||||||||||||||||||||||||||||||
Spouses: First}
McCaw, Susannah (Susan) Second} Crummy, Jane Total Number of} 2 | ||||||||||||||||||||||||||||||||||
Notes: Following his father's death in 1828, William inherited 66 acres
and 18 perches of land in what was then West Deer Township, Allegheny
County, Pennsylvania (Source 187). In the 1850 USA census, West Deer Township, William, 36, a farmer, is listed as head of household in what is undoubtely the family home. In the household is his mother Elizabeth, 55, brother Matthew, 25, a farmer, and sister Nancy, 22. The total of their real estate combined is $3,000. William's first wife Susannah died when their youngest child Irene was a little baby. William then married Jane who was a widow, was related to Susannah, and had no children of her own. William was a farmer throughout his life. | ||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||
Copyright © 2003 - 2005, 2015 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |