Name} Nickels, John Hugh | Family History} Hancock | |||||||||||||||||||||||
Title} | Race} White/English | Sex} Male | ||||||||||||||||||||||
Birth: Date} Fam 1870* | Place} Bishops Nympton, Devon, England | |||||||||||||||||||||||
Marr.: Date} Cir 1897 | Place} (Link) | |||||||||||||||||||||||
Death: Date} Fam 1957 | Place} , , Ontario, Canada | |||||||||||||||||||||||
Burial: Date} Fam 1957 | Place} Wyoming Municipal, Plympton, Lambton, Ontario | |||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||
Parents: } Hugh Nickels & Elizabeth Whiting Relationship No.} 834 | ||||||||||||||||||||||||
1st Household No.} 251 = S.S. Arragon to New York | ||||||||||||||||||||||||
Occupation 1} Farmer Occupation 2} | ||||||||||||||||||||||||
Religion/Church} Methodist (1901), Non-sectarian (1911) | ||||||||||||||||||||||||
Spouses: First}
Woolley, Ida Bertha Total Number of} 1 | ||||||||||||||||||||||||
Notes: *John's birthdate possibly was 26 Mar 1871. When he was one week old, his name was recorded as Hugh in the 1871 English Census, but as John or John Hugh thereafter. John was two years old when his parents brought him to the Americas. | ||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||
Confirm. Date} | Photo} None | |||||||||||||||||||||||
Immigr'n Date} Exa 9 May 1873 | Port} New York | |||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||
Copyright © 2011 - 2012 by Daniel W. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |