Name} Baldwin, Leslie George* | Family History} Olson | |||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 2 Aug 1875 | Place} Caldwell, Essex, New Jersey | |||||||||||||||||||||||||||||||||||||
Marr.: Date} Cir 1897 | Place} Cedar Grove, Essex, New Jersey (Link) | |||||||||||||||||||||||||||||||||||||
Death: Date} Exa 23 Jan 1954 | Place} Brooklyn, Kings, New York | |||||||||||||||||||||||||||||||||||||
Burial: Date} Aft 23 Jan 1954 | Place} Prospect Hill Cemetery, Caldwell, Essex, New Jersey | |||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||
Parents: } Daniel Webster Baldwin & Evelena Jacobus Relationship No.} 16 | ||||||||||||||||||||||||||||||||||||||
1st Household No.} 22 = Caldwell, Essex, New Jersey | ||||||||||||||||||||||||||||||||||||||
Occupation 1} Bookkeeper Occupation 2} Real estate agent | ||||||||||||||||||||||||||||||||||||||
Religion/Church} Protestant | ||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Pettit, Frances Lydia (Fannie) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||
Notes: Leslie George Baldwin was born 2 Aug 1875 in Caldwell, Essex, New Jersey. In the 1880 U.S. census, he was living with his parents, Daniel and Evelena, and older brother Edward, in Caldwell. He married Frances Lydia Pettit in 1894 in nearby Cedar Grove. Wilfred, their first child was born 21 Dec 1895, and Evelyn was born 8 Dec 1896. At the time of Evelyn's birth, the family was living on Pompton Road, Cedar Grove, Essex. | ||||||||||||||||||||||||||||||||||||||
Leslie and Frances moved to Newark, Essex, New Jersey. In the 1900 U.S. census,
Leslie, Frances, and Evelyn were living on Wright Street in Newark. Their son
Wilfred was living with his grandparents, Daniel
and Evalina Baldwin, in the Verona Township, Essex. Leslie was a clerk for
a broker. He is seen at right in 1904. In the 1910 U.S. census, Leslie and Frances, with Evelyn, were living in Rahway City, Union, New Jersey. Leslie was now a real estate agent. Their son Wilfred was still living with his grandparents, now in Caldwell. On 12 Sep 1918, Leslie registered with the Hudson County, New Jersey draft board. He was described as tall, of medium build, with gray eyes and brown hair. He and his wife Frances were living at 228 Rector Street, Perth Amboy, Middlesex, New Jersey. He was a supervisor in a munitions works firm, the International Arms and Fuse Co. It was located at Bloomfield Ave. and Grove, in Bloomfield, Essex, New Jersey, and it made time fuses for shells. In January of 1920, the U.S. census records Leslie and Wilfred, his son, as lodgers in a residence at 123 St. Marks Avenue, Brooklyn, Kings County, New York. They were both listed as being salesmen for a brokerage. In later years, Leslie lived apart from his wife, with an unknown woman. *He also became known as George L. Baldwin. His last residence was 85 Sterling Place, Brooklyn, New York. He had resided in Brooklyn for 25 years, and previously, Rahway, New Jersey, for 6 years. He had been a real estate broker, after being in the sand and contracting business for a number of years. In Rahway, he had been a member of the Rahway Lodge of Elks. George L. Baldwin died 23 Jan 1954 in Kings County Hospital in Brooklyn, New York. He is buried in the Prospect Hill Cemetery, Caldwell, New Jersey. | ||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} Elks/B.P.O.E. | ||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} George L. Baldwin | |||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||
Copyright © 2008 - 2014, 2024 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |