Name} Noble, Maurice G. (Morry) | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 12 Jul 1904 | Place} , Jefferson, Oklahoma | |||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Cir 1931-1938 | Place} (Link) | |||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 8 Dec 1971 | Place} Pasadena, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} 13 Dec 1971 | Place} San Gabriel Cemetery, San Gabriel, Los Angeles, California | |||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||
Parents: } Andrew Franklin Noble & Nellie S. Griswold Relationship No.} 53 | ||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 63 = New England Township, North Dakota | ||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Auditor Occupation 2} Geologist/mineralogist | ||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian | ||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Nippolt, Irene G. Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Notes: Maurice was born 12 Jul 1904 in Jefferson County, Oklahoma. His parents were
Andrew F. Noble and Nellie S. Griswold. He had an older sister Vida, born in
1902 in North Dakota. By 1905 the family had moved back to North Dakota, where his
brother Kenneth was born in 1906. In the 1910 U.S. census his family was living in the New England Twp., Hettinger County. His sister Nellie was born in 1911 and Virginia in 1915. In the 1915 North Dakota State census and the 1920 U.S. census, his family was living in Mott, Hettinger, North Dakota. In the 1925 North Dakota State census, Vida was no longer living at home. His father, a Deputy Auditor for the County of Hettinger, died unexpectedly in 1927. | ||||||||||||||||||||||||||||||||||||||||||||||
In the 1930 U.S. census, Maurice was living with his Aunt and Uncle,
Amy and Henry Olson,and cousin
Donald Olson (in photograph at right), at
420 N. Second Street, Alhambra, California.
He was 25, still single, and worked as an auditor for an insurance company. Maurice spent a lot of time with his aunts and cousins, including Don and Agnes Olson, and the Deans. Some of the time was spent in the mountains at Mt. Baldy. At left, Maurice, and cousins Don and Agnes Olson enjoy the swing. Maurice married Irene G. Nippolt sometime in the 1930's. In the 1940 U.S. census, Maurice and Irene were living at 1044 Colledge Drive, San Cabriel, Los Angeles, California. He was the proprietor of his own business, and had earned $2820. the previous year. They owned their home, which was worth $5,000. and he had completed two years of college. The Alhambra, California, City Directories from 1939 through 1956 show Maurice living with his wife Irene at their Coolidge Drive residence. In 1939 his occupation was listed as a clerk; by 1954 he was listed as being the treasurer of the United Geophical Co., Pasadena. The Pasadena, California, City Directory, 1958 lists his occupation as sec-treas of United Geophysical Corp & United Electrodynamics, Pasadena. As a geologist, he and his wife traveled, including trips to South America. Maurice's last residence was in San Marino, Los Angeles, California. He died 8 Dec 1971 in Pasadena, California. Services were held 13 Dec 1971 at the Chapel of Turner & Stevens, Alhambra, the Rev. Russel J. Prentice officiating. He was buried in the San Gabriel Cemetery, San Gabriel, California. | ||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Maurice circa 1926 | |||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} College, 2 yrs or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |