Name} Detwiller, Marion | Family History} Olson | |||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Fam 19 Sep 1845 | Place} Fullarton Twp., Perth, Ontario | |||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Fam 4 Apr 1865 | Place} Avonbank Presbyterian Church, Downie Twp., Perth (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 26 Sep 1920 | Place} Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 30 Sep 1920 | Place} Highland Cemetery, Minneapolis, Ottawa, Kansas | |||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Christian Detwiller & Marian Campbell Relationship No.} 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 80 = Fullarton Twp., Perth, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} Presbyterian/Lutheran | ||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Haley, Abraham (Abe) Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Marion Detwiller was born 19 Sep 1845 in Fullarton Twp., Perth, Ontario.
She was the sixth child of Christian Detwiller and Marian Campbell. The family
resided near the place called Motherwell, on a 160 acre farm. In the 1851 Canada census, Marion was living with her parents and 7 brothers and sisters on the family farm. These included Hannah, born in 1834, Alexander, 1836, Agnes, 1839, Henry, 1841, Andrew, 1841, Mary, 1847, and John, 1850. Her youngest sister Susan was born in 1853. Her mother died in 1858. In the 1861 Canada census, her father Christian is listed as a widower; now there were only seven children at home, as Agnes and Alexander had married. Marion married Abraham Haley (Abe) on 4 Apr 1865 in the Avonbank Presbyterian Church. Marion and Abe had twelve children. The first three, Nicholas, William, and Marion (Minnie) were born in Ontario, probably in the Fullarton Twp. | ||||||||||||||||||||||||||||||||||||||||||||||||||
>
In late
1870, the family emmigrated to Kansas, settling on a homestead in Logan Township, Ottawa
County, eight miles northeast of Minneapolis. Their first home was a sod dugout,
but Marion soon had a stone house. By the 1880 U.S. census, Marion had had five more
children, namely Rose, Hattie, Elizabeth, Susan, and an unnamed son who died. Four
more children were born, John, Nettie, Ethel, and Abraham. Both sons died in
their first year. By the 1900 U.S. census, only Nicholas and Ethel were living at home. About 1909, Marion and Abe moved into the town of Minneapolis. In the 1910 U.S. census, they were living on Third Street. Only Nicholus was living with them. In 1912, Marion's sister, Agnes Detwiller Noble, and daughters' Mary Agnes Noble and Marion (Mern) Noble, visited from Alhambra, California. Marion's sister Mary had married Samuel Davis, who also lived in Minneapolis. The three sisters are seen at left. Marion's husband Abe died in 1915. Marion died 26 Sep 1920, just a few days after her 75th birthday. Funeral services were held in the Presbyterian Church on 30 Sep 1920, although she had been a member of the Lutheran Church for many years. Upon her death, she had five children still living, sixteen grandchildren, and one great-grandchild. She is buried with her husband in the family plot in the Highland Cemetery located about 1/2 mile east of Minneapolis, Kansas. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} Women's Christian Temperance Union | ||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Marion in 1912 | |||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} Cir 1870 | Port} Canadian border | |||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2009 - 2014 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |