Name} Hinton, Lucille | Family History} Olson | |||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||
Birth: Date} Exa 9 Apr 1910 C | Place} Hurricane, Washington, Utah | |||||||||||||||||||||||||||||
Marr.: Date} Exa 28 Nov 1933 | Place} St. George Temple, St. George, Washington, Utah (Link) | |||||||||||||||||||||||||||||
Death: Date} Exa 13 Dec 1989 | Place} Bountiful, Davis, Utah | |||||||||||||||||||||||||||||
Burial: Date} Fam 16 Dec 1989 | Place} Bountiful City Cemetery, Bountiful, Davis, Utah | |||||||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||||||
Parents: } Thomas Maurice Hinton & Wilhelmina Barbara Walker Relationship No.} 144 | ||||||||||||||||||||||||||||||
1st Household No.} 730 = Hurricane, Washington, Utah | ||||||||||||||||||||||||||||||
Occupation 1} Telephone operator Occupation 2} Housewife | ||||||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||||||
Spouses: Prime}
Gubler, Harris Hunt Total Number of} 1 | ||||||||||||||||||||||||||||||
Notes: Lucille Hinton was born 9 Apr 1910 in Hurricane, Washington, Utah. She was the fifth of seven children of Thomas Maurice Hinton and Wilhelmina Barbara Walker. Her sister Vera had been born in 1899, brother Maurice Vernet in 1902, sister Elma in 1904, and sister Lela in 1907. | ||||||||||||||||||||||||||||||
In 1906, Lucille's family had moved to moved to Hurricane, Washington, Utah. The history sources note
that "Mr. and Mrs. Thomas M. Hinton became the first residents of Hurricane when they occupied the bench in
1906." Her father built the family home, located at 199 North and 200 West, Hurricane. In the 1910 U.S. census, Lucille's family was living in Hurricane, Washington, Utah. Her father Thomas was a house carpenter. The children were Vera, 10, Vernet, 8, Elma, 5, Lela, 2, and Lucille, listed as "baby". Her brother Jay Louis was born in 1913, and brother Francis Clemons in 1917. In 1917, when her father Thomas registered for the World War Draft, he listed himself as a farmer. In the 1920 U.S. census, Lucille's family was living on 2nd West Street, Hurricane. Her father Thomas was farming on his own account. The children at home included Vernet, 17, a farm hand on the family farm, Elma, 15, Lela, 12, Lucile, 9, Louis, 6, and Francis, 2. All of the children except the youngest had attended school. Living with them as renters were her older sister Vera Eagar, 20, and her husband Thomas Eagar, 21, a sheep herder. In the 1930 U.S. census, Lucille's family was described as living on a farm on Third North, Hurricane. Her father Thomas was a farmer of a "mixed farm". The children at home were Vernet, 28, a preacher for the LDS church, Lucille, 20, a telephone operator, Louis, 16, a mail boy, and Francis, 13, attending school. Lucille married Harris Hunt Gubler on 28 Nov 1933 in the St. George LDS Temple, St. George, Washington, Utah. This marriage produced four children. In the 1940 U.S. census, Lucille and her husband Harris were living in Hurricane, Washington, Utah. They were living on the same farm as in 1935, which they owned, valued at $1600. Harris was a farmer. They both had completed one year of college. Their children were Marlene, 8, Cherie, 5, and Rhanae, 4. Their son Joseph was born following the 1940 census. The family moved to La Verkin, Washington, Utah. Lucille was active in the La Verkin Gardening Club, and was its president in 1948 and publicity chair in 1950. At some point in time, Lucille and Harris moved to Bountiful, Davis, Utah. They are found living at 445 N. 1000 E., Bountiful, and in 1984 at 75 E. Wicker Lane, Bountiful. Lucille died 13 Dec 1989 in Bountiful. She was buried 16 Dec 1989 in the Bountiful Cemetery, Bountiful, Davis, Utah. At the Southern Utah University there is a Harris Hunt and Lucille Hinton Gubler Memorial Scholarship. | ||||||||||||||||||||||||||||||
Time of Birth} 4:00 a.m. | Time of Death} | Fraternal/Social} Gardening Club | ||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||
Confirm. Date} | Photos} Lucille Hinton | |||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||
Education: Grade} or Top 2 Degrees} | ||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||
Copyright © 2015 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |