Name} Gubler, Harris Hunt | Family History} Olson | |||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Male | ||||||||||||||||||||||||||||||
Birth: Date} Exa 24 Nov 1908 C | Place} La Verkin, Washington, Utah | |||||||||||||||||||||||||||||||
Marr.: Date} Exa 28 Nov 1933 | Place} St. George Temple, St. George, Washington, Utah (Link) | |||||||||||||||||||||||||||||||
Death: Date} Exa 29 Dec 1990 | Place} Washington, Washington, Utah | |||||||||||||||||||||||||||||||
Burial: Date} Fam 3 Jan 1991 | Place} Bountiful City Cemetery, Bountiful, Davis, Utah | |||||||||||||||||||||||||||||||
Grave Marker} Yes & |
| |||||||||||||||||||||||||||||||
Parents: } Joseph Edward Gubler & Mary Amelia Hunt Household No.} 741 | ||||||||||||||||||||||||||||||||
1st Household No.} 741 = La Verkin, Washington, Utah | ||||||||||||||||||||||||||||||||
Occupation 1} Preacher Occupation 2} Farmer | ||||||||||||||||||||||||||||||||
Religion/Church} Latter-day Saints | ||||||||||||||||||||||||||||||||
Spouses: Prime}
Hinton, Lucille Total Number of} 1 | ||||||||||||||||||||||||||||||||
Notes: Harris Hunt Gubler was born 24 Nov 1908 in La Verkin, Washington, Utah. He was the eighth child of Joseph Edward Gubler and Mary Amelia Hunt. His older siblings included Joseph Edward, Jr., born in 1895, Margarett, born in 1897, Mary, born in 1898 and died in 1899, Antoine, born in 1900 and died in 1901, Kenneth, born in 1904, and Wickley, born in 1907. | ||||||||||||||||||||||||||||||||
In the 1910 U.S. census, Harris was living with his family in La Verkin, Washington, Utah. His father
Joseph was a general farmer. The children at home were Joseph, 14, doing labor on the home farm, Margrett,
13, Parthann, 8, Kenneth, 5, Wickley, 3, and Harris, 1. The older three children attended school. In the 1920 U.S. census, La Verkin, Harris' father Joseph was still farming. The children at home were J. Edward, 24, a farmer working out on his own account, Parthia, 18, Kenneth, 15, Wickley, 12, Harris, 11, and Nelma, 1 and 5 months. All but the oldest and youngest were attending school. Harris attended primary school in La Verkin, except for one year in St. George. Later he rode a horse to Hurricane to attend high school, graduating with the first class. He went on to attend Dixie College in St. George. In the 1930 U.S. census, the Gubler family was identified as living on Main Street, La Verkin. Harris' father Joseph was still a general farmer. The children at home were Harris, 22, a minister for the LDS Church, and Nelma, 11. Harris served a mission for the LDS church in the North Eastern States Mission from 1930 - 1932. Harris, 25, married Lucille Hinton, 23, in the St. George LDS Temple on 28 Nov 1933. This marriage produced four children. In the 1940 U.S. census, Harris and his wife Lucille were living in Hurricane, Washington, Utah. They were living on the same farm as in 1935, which they owned, valued at $1600. Harris was a farmer. They both had completed one year of college. Their children were Marlene, 8, Cherie, 5, and Rhanae, 4. Their son Joseph was born following the 1940 census. The family moved to La Verkin, Washington, Utah. During his life, Harris served his church as a bishop, a temple worker, and a home teacher. He had a farm just south of Kanarran, Utah. Today there is a small irrigation dam and resevoir named the Harris Gubler Dam and Resevoir (completed in 1960) about 24 miles north of Hurricane. At some point in time, Harris and Lucille moved to Bountiful, Davis, Utah. They are found living at 445 N. 1000 E., Bountiful, and in 1984 at 75 E. Wicker Lane, Bountiful. Harris' wife Lucille died in 1989 in Bountiful, Davis, Utah. Harris died 29 Dec 1990 in Washington, Washington, Utah. Services for Harris were held on 3 Jan 1991 at the Bountiful 28th LDS Ward Chapel, Bountiful. He is buried with his wife Lucille in the Bountiful Cemetery, Bountiful, Davis, Utah. At the Southern Utah University there is a Harris Hunt and Lucille Hinton Gubler Memorial Scholarship. | ||||||||||||||||||||||||||||||||
Time of Birth} 8:20 a.m. | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Harris Hunt Gubler | |||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||
Education: Grade} Some college or Top 2 Degrees} | ||||||||||||||||||||||||||||||||
Military: Service} for the State of} | ||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||
Copyright © 2015 by Karen L. Hancock. All Rights Reserved. |
Home Page | Next Page |