Name} Hancock, Ruth Arlyne | Family History} Hancock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 11 Mar 1917 | Place} Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.1: Date} Exa 6 Mar 1937 | Place} St. Teresa Catholic Church, Reno, Washoe, Nevada (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.2: Date} Exa 12 Nov 1964 | Place} Reno, Washoe, Nevada (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 4 Nov 2002 | Place} Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 9 Nov 2002 | Place} Tulocay Cemetery, Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} Yes |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Wilfred Charles Hancock & Nora Agnes Samuels Relationship No.} 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 200 = 824 Pine Street, Napa, California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Sales clerk Occupation 2} Housewife | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: First}
Imboden, William Gabriel (Bill) Second} Gattavara, Angelo John Total Number of} 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Ruth Arlyne Hancock was born 11 March 1917 in Napa, Napa, California. She was the fourth
child of Wilfred Charles Hancock and Nora Agnes Samuels. Her older siblings were Leola, Bee
and Warren. The family was living at 824 Pine Street in Napa,
California.![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Ruth attended Shearer Elementary School, and graduated from Intermediate School on 5 Feb 1931, where she was the class president. She graduated from Napa High School in 1935 at age 18 (see the photo at the bottom below). After graduation, she went to work at the Cameron Shirt Company. ![]() ![]() Ruth married Bill Imboden on 6 Mar 1937 in St. Teresa Catholic Church, Reno, Nevada, just days before turning 20. Their first home was at 96 Franklin Street in Napa. She was registered to vote as a Democrat. In the 1940 U.S. census, Ruth, 23, and William, 27, were living in their Franklin Street home. Ruth was a cuff maker, and had completed four years of high school. William was a cement worker, and had completed one year of high school. They owned the home, valued at $2,700. Their only daughter was born in 1942. In the 1950 U.S. census, Ruth A., 33, William G., 37, and Lynda A., 7, were enumerated at their Franklin Street residence. Ruth was keeping house and William was a locksmith in his own key shop. The couple split, and William filed for divorce in May 1952 in Reno. Ruth remained with their daughter at the Franklin Street residence. At some point in time Ruth was employed as a sales clerk for the J. C. Penney store in Napa. On 12 Nov 1964, Ruth, 47, and Angelo Gattavara, 54, applied for a Marriage License in Reno, Nevada, and were married that day. They moved to Southern California, where Angelo had been working. Ruth went to work for the J. C. Penney Company in North Hollywood. In 1970, the couple moved back to Suisun Valley. She worked for the J.C. Penney store in Fairfield, retiring after 32 years with Penney's. After retirement she helped Angelo with his fruit and vegetable business from their home in Suisun City. She loved to can fruit, work in her garden, and was well known for the cookies she baked. ![]() Angelo died 8 Sep 1998, and Ruth moved back to Napa, living briefly with her daughter and son in law. She moved into Piner's Guest Home shortly after Christmas 1998. She was happy there and made friends with a couple of the ladies. The photo at the left shows Ruth on her 85th birthday on 11 Mar 2002. She passed away 9 Nov 2002. Funeral services were held Saturday, 9 November, at the Chapel of Richard Pierce Funeral Service, the Rev. Edgar Hart officiating. A private burial followed, next to her husband, in the Tulocay Cemetery, Napa, California. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photo} Ruth in 1935 at age 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} High school, 4 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Cause of Death} |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2006, 2010 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
![]() |
View
![]() |
Next Page ![]() |