Name} Hancock, Leola Agnes (Lee) | Family History} Hancock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Title} | Race} White | Sex} Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth: Date} Exa 13 Mar 1912 | Place} Napa, Napa, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marr.: Date} Exa 6 Oct 1932 | Place} Santa Rosa, Sonoma, California (Link) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death: Date} Exa 25 Jan 2003 | Place} Vallejo, Solano, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial: Date} Exa 28 Jan 2003 | Place} Ashes at sea by Marin County, California | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grave Marker} No |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parents: } Wilfred Charles Hancock & Nora Agnes Samuels Relationship No.} 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st Household No.} 197 = 1100 West Second St., Napa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation 1} Housewife Occupation 2} Office nurse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion/Church} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouses: Prime}
Martin Jr., Otto John Total Number of} 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes: Leola Agnes Hancock was born 13 Mar 1912 in Napa, California. She was the first of four
children born to Wildred Charles Hancock and Nora Agens Samuels. The family was living at
1100 West Second Street, Napa. The photo at the left shows Leola in 1912,
the year that she was born. Leola's sister Bee Ella was born in 1913, and the family moved to Canary Cottage in Calistoga about 1914. She enjoyed playing in the snow that winter. Her brother Warren was born there in 1915. The family returned to Napa two years later and briefly resided at 824 Pine Street. Leola's sister Ruth was born there in 1917. In the 1920 U.S. census, Leola, 7, was living with her parents, Wilfred, 27, and Nora A., 27, at 2425 Second Street in Napa. Her father was an electrician. Her brothers and sisters were Bee, 6, Warren, 4, and Ruth 2. Her aunt, Mildred Samuels, 23, was living with the family. The photo at the left shows Leola with Felix the cat in front of the 2425 Second Street house in 1926, when she was 14. Leola later worked as an office nurse for Dr. W. The second photo was taken in March 1932 when she was 20 years old. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the 1930 U.S. census, Leola, 18, was living with her parents, Wilfred, 37, and Nora, 37, on Second Street,
Napa. Her father was an electrician in a radio store. Her siblings were Bee, 16, Warren, 14, and Ruth,
13. Leola graduated from the Napa Union High School in 1930. She then attended Miss Madsen's Secretarial
school in Oakland, returning to Napa. Leola later worked as an office nurse for Dr. W. The photo at
the left was taken in March 1932 when she was 20 years old. Leola announced her engagement to Otto Martin, Jr., at a party in their honor in July 1939. Otto was a resident of Vallejo, Solano, and was a machinist at the Mare Island Naval Station. They were quietly married 6 Oct 1932 in the Presbyterian parsonage in Santa Rosa, Sonoma. They made their home in the City of Vallejo during their 51½ years of marriage. In the 1940 U.S. census, Leola, 28, and Otto J., 30, were living at 1469 Alabama St., Vallejo. Otto was a machinist at the shipping yard. Their son John was 6. They owned their home valued at $3,500. Leola had completed 1 year of college. In the 1940 voter registration records they are listed a Democrats. In the 1950 U.S. census, Leola, 38, and Otto J., were living at 15 La Vuelta, Vallejo. Martin continued as a machinist at Mare Island. Their children were John, 16, and Carolyn, 10. John retired in December 1964, and their last residence was at 130 Dale Ct., Vallejo. John died 20 Jan 1984. The photo at the right shows Leola with her sister Bee at the entrance to an east Napa swimming pool circa 1951. Leola was an avid bridge player and a member of the Vallejo Bridge Club. She was also a past president of the Vallejo Rose Society. In 1982 she received a certificate for Tear Gas Training for Citizens. The photo at the left shows Leola at age 90 with her sister Ruth in March 2002. Leola briefly resided in a Vallejo convalescent hospital, the Sunbridge Care Center, in January 2003. She died there 25 Jan 2003, at age 90 years, 10½ months. Her ashes were scattered at sea off the Marin County coast on 28 Jan 2003. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Birth} | Time of Death} 7:30 A.M. | Fraternal/Social} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baptism Date} | Place} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Confirm. Date} | Photos} Leola at age 16½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigr'n Date} N/A | Port} N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Education: Grade} High school Top Degree} Associate in Arts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Military: Service} None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Health Condition} Renal insufficiency Cause of Death} Respiratory failure |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2005 - 2006 by Daniel W. Hancock and 2023 by Karen L. Hancock. All Rights Reserved. |
Home Page | View Tree | Next Page |